Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Date | August 2023 | January 2025 |
| Status | Available | Available |
Build
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S25 Ultra |
|---|---|---|
| OS | Android 13 OS | Android 15 OS, up to 7 major Android upgrades |
| UI | One UI 5.1.1 | OneUI 7 |
| Dimensions | Unfolded: (158.5 x 128.5 x 6.5 mm), Folded: (158.5 x 67.5 x 14.5-16 mm) | 162.8 x 77.6 x 8.2 mm |
| Weight | 275 g | 219 g |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black; other colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| Resistance | IPX8 water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Frequency
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA/Sub6/mmWave | SA/NSA/Sub6 |
Processor
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S25 Ultra |
|---|---|---|
| CPU | Octa-core (1 x 3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 740 | Adreno 830 |
Display
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 7.6 Inches | 6.9 Inches |
| Resolution | 1812 x 2176 Pixels (~373 PPI) | 1440 x 3120 Pixels (~498 PPI) |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Armor 2 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 120Hz, HDR10+, Cover display: 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio,, Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ | HDR10+, 2600 nits (peak), Always-on display |
Memory
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage 12GB RAM / 512GB Storage 12GB RAM / 1TB Storage | 12GB RAM / 256GB Storage |
| Details | 1TB Built-in, UFS 4.0 | UFS 4.0 |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Lenses | 50MPWide f/1.8, 23mm, Dual Pixel PDAF, OIS 10MPTelephoto f/2.4, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 123˚, 12mm |
200MPWide f/1.7, 24mm, 1/1.3", multi-directional PDAF, OIS 10MPTelephoto f/2.4, 67mm, 1/3.52", PDAF, OIS, 3x optical zoom 50MPPeriscope telephoto f/3.4, 111mm, 1/2.52", PDAF, OIS, 5x optical zoom 50MPUltrawide f/1.9, dual pixel PDAF, Super Steady video |
| Features | LED Flash, Geo-tagging, touch focus, HDR, panorama |
LED Flash, Laser AF, Best Face, auto-HDR, panorama |
| Video | 8K@24fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) 4K@60fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) 1080p@60/240fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) 720p@960fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) |
8K@24/30fps 4K@30/60/120fps 1080p@30/60/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Lenses | 10MPWide f/2.2, 24mm, 1/3" 4MPWide f/1.8, 26mm |
12MPWide f/2.2, 26mm, 1/3.2", dual pixel PDAF |
| Video | Not specified HDR |
4K@30/60fps 1080p@30fps HDR, HDR10+ |
Connectivity
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S25 Ultra |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | v5.4 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, Aluminum frame, Armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus support, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | Glass front + Corning Gorilla Armor 2), glass back + Corning Gorilla Armor 2), titanium frame (grade 5), Stylus |
Battery
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,400 mAh | Li-ion 5,000 mAh |
| Additional details | - Fast charging 25W wired, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless | - Fast charging 45W wired, PD3.0, 65% in 30 min, 25W wireless (Qi2), 4.5W reverse wireless |
Price
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S25 Ultra |
|---|---|---|
| in Rupees | Rs. 399,999 | Rs. 414,999 |
| in USD | $1412 | $1465 |
No differences in the displayed specifications.
