Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S26 Plus |
|---|---|---|
| Date | August 2023 | February 2026 |
| Status | Available | Available |
Build
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S26 Plus |
|---|---|---|
| OS | Android 13 OS | Android 16 OS, up to 7 major Android upgrades |
| UI | One UI 5.1.1 | OneUI 8.5 |
| Dimensions | Unfolded: (158.5 x 128.5 x 6.5 mm), Folded: (158.5 x 67.5 x 14.5-16 mm) | 158.4 x 75.8 x 7.3 mm |
| Weight | 275 g | 190 g |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black; other colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Resistance | IPX8 water resistant (up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S26 Plus |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA/Sub6/mmWave | SA/NSA/Sub6 |
Processor
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S26 Plus |
|---|---|---|
| CPU | Octa-core (1 x 3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | 10-core (1 x 3.80GHz C1-Ultra + 3 x 3.25GHz C1-Pro + 6 x 2.75GHz C1-Pro |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Exynos 2600 (2 nm) |
| GPU | Adreno 740 | Xclipse 960 |
Display
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S26 Plus |
|---|---|---|
| Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 7.6 Inches | 6.7 Inches |
| Resolution | 1812 x 2176 Pixels (~373 PPI) | 1440 x 3120 Pixels (~510 PPI) |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus 2 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 120Hz, HDR10+, Cover display: 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio,, Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ | HDR10+, 2600 nits (peak) |
Memory
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S26 Plus |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage 12GB RAM / 512GB Storage 12GB RAM / 1TB Storage | 12GB RAM / 256GB Storage |
| Details | 1TB Built-in, UFS 4.0 | UFS 4.X |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S26 Plus |
|---|---|---|
| Lenses | 50MPWide f/1.8, 23mm, Dual Pixel PDAF, OIS 10MPTelephoto f/2.4, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 123˚, 12mm |
50MPWide f/1.8, 24mm, 1/1.56", dual pixel PDAF, OIS 10MPTelephoto f/2.4, 67mm, 1/3.94", PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/2.55", Super Steady video |
| Features | LED Flash, Geo-tagging, touch focus, HDR, panorama |
LED Flash, Best Face, auto-HDR, panorama |
| Video | 8K@24fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) 4K@60fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) 1080p@60/240fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) 720p@960fps Video (8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) |
8K@24/30fps 4K@30/60fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S26 Plus |
|---|---|---|
| Lenses | 10MPWide f/2.2, 24mm, 1/3" 4MPWide f/1.8, 26mm |
12MPWide f/2.2, 26mm, 1/3.2", dual pixel PDAF |
| Video | Not specified HDR |
4K@30/60fps 1080p@30fps HDR, HDR10+ |
Connectivity
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S26 Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | v6.0 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S26 Plus |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | High-bitrate audio support, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, Aluminum frame, Armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus support, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | Glass front + Gorilla Glass Victus 2), glass back + Gorilla Glass Victus 2), Aluminum frame, Armor aluminum 2 frame |
Battery
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S26 Plus |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,400 mAh | Li-ion 4,900 mAh |
| Additional details | - Fast charging 25W wired, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless | - Fast battery 45W wired, PD3.0, 69% in 30 min, 25W wireless (Qi2.2), 4.5W reverse wireless |
Price
| Feature | Samsung Galaxy Z Fold 5 | Samsung Galaxy S26 Plus |
|---|---|---|
| in Rupees | Rs. 399,999 | Rs. 384,999 |
| in USD | $1412 | $1359 |
No differences in the displayed specifications.
