Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Sony Xperia XA2 Ultra | itel Power 80 |
|---|---|---|
| Date | Not available | August 2026 |
| Status | Available | Available |
Build
| Feature | Sony Xperia XA2 Ultra | itel Power 80 |
|---|---|---|
| OS | Android V8.0 Oreo | Android 16 OS |
| UI | itel OS 16.3 | |
| Dimensions | 163 x 80 x 9.5 mm | |
| Weight | 221 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Silver, Black, Blue, Gold | Thundra green, Rock black |
| Resistance | Not specified | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Sony Xperia XA2 Ultra | itel Power 80 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Sony Xperia XA2 Ultra | itel Power 80 |
|---|---|---|
| CPU | 2.2 Ghz Octa Core Cortex-A53 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Qualcomm SDM630 Snapdragon 630 | Unisoc T7250 (12 nm) |
| GPU | Adreno 508 | Mali-G57 MP1 |
Display
| Feature | Sony Xperia XA2 Ultra | itel Power 80 |
|---|---|---|
| Technology | IPS LCD Touchscreen Capacitive, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.0 Inches | 6.8 Inches |
| Resolution | 1080 x 1920 Pixels (~367 PPI) | 720 x 1576 Pixels (~256 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Refresh rate | Not specified | 120Hz |
| Extra Features | 700 nits HBM brightness |
Memory
| Feature | Sony Xperia XA2 Ultra | itel Power 80 |
|---|---|---|
| Built-in | 4GB RAM / 32GB Storage 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | Not specified | (+4GB Extended RAM) |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | No |
Rear Camera
| Feature | Sony Xperia XA2 Ultra | itel Power 80 |
|---|---|---|
| Lenses | 23MP (f/2.0, 24mm, 1/2.3"), autofocus |
50MP AI camera 50 MP |
| Features | LED flash, Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama |
LED Flash, HDR Super Night Mode |
| Video | 2160p@30fps 1080p@30fps stereo sound rec., HDR |
1080p@30fps |
Front Camera
| Feature | Sony Xperia XA2 Ultra | itel Power 80 |
|---|---|---|
| Lenses | 16MP Dual 16 MP (f/2.0, 23mm, 1/2.6", OIS, AF) 8MP (f/2.4, 1/4") |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Sony Xperia XA2 Ultra | itel Power 80 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE, HD, apt-X | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector; USB Host | USB Type-C, OTG |
| NFC | Yes | No |
Features
| Feature | Sony Xperia XA2 Ultra | itel Power 80 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Aluminum frame + plastic back, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | Drop resistant up to 2m |
Battery
| Feature | Sony Xperia XA2 Ultra | itel Power 80 |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,580 mAh | (Non removable), 7,000 mAh |
| Additional details | - Fast battery charging (Quick Charge 3.0) | - 18W wired, Reverse wired |
Price
| Feature | Sony Xperia XA2 Ultra | itel Power 80 |
|---|---|---|
| in Rupees | Rs. 48,999 | Rs. 42,999 |
| in USD | $173 | $152 |
No differences in the displayed specifications.
