Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | itel Power 80 | Sony Xperia XA2 Ultra |
|---|---|---|
| Date | August 2026 | Not available |
| Status | Available | Available |
Build
| Feature | itel Power 80 | Sony Xperia XA2 Ultra |
|---|---|---|
| OS | Android 16 OS | Android V8.0 Oreo |
| UI | itel OS 16.3 | |
| Dimensions | 163 x 80 x 9.5 mm | |
| Weight | N/A | 221 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Thundra green, Rock black | Silver, Black, Blue, Gold |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | Not specified |
Frequency
| Feature | itel Power 80 | Sony Xperia XA2 Ultra |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | itel Power 80 | Sony Xperia XA2 Ultra |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 2.2 Ghz Octa Core Cortex-A53 |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SDM630 Snapdragon 630 |
| GPU | Mali-G57 MP1 | Adreno 508 |
Display
| Feature | itel Power 80 | Sony Xperia XA2 Ultra |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Touchscreen Capacitive, 16M Colors, Multitouch |
| Size | 6.8 Inches | 6.0 Inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 1080 x 1920 Pixels (~367 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 700 nits HBM brightness |
Memory
| Feature | itel Power 80 | Sony Xperia XA2 Ultra |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 32GB Storage 4GB RAM / 64GB Storage |
| Details | (+4GB Extended RAM) | Not specified |
| Card | No | microSD Card, (supports up to 256GB) (dedicated slot) |
Rear Camera
| Feature | itel Power 80 | Sony Xperia XA2 Ultra |
|---|---|---|
| Lenses | 50MP AI camera 50 MP |
23MP (f/2.0, 24mm, 1/2.3"), autofocus |
| Features | LED Flash, HDR Super Night Mode |
LED flash, Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps |
2160p@30fps 1080p@30fps stereo sound rec., HDR |
Front Camera
| Feature | itel Power 80 | Sony Xperia XA2 Ultra |
|---|---|---|
| Lenses | 8MP |
16MP Dual 16 MP (f/2.0, 23mm, 1/2.6", OIS, AF) 8MP (f/2.4, 1/4") |
| Video | Not specified | Not specified |
Connectivity
| Feature | itel Power 80 | Sony Xperia XA2 Ultra |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE, HD, apt-X |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS |
| Radio | FM Radio | |
| USB | USB Type-C, OTG | 2.0, Type-C 1.0 reversible connector; USB Host |
| NFC | No | Yes |
Features
| Feature | itel Power 80 | Sony Xperia XA2 Ultra |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Drop resistant up to 2m | Aluminum frame + plastic back, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor |
Battery
| Feature | itel Power 80 | Sony Xperia XA2 Ultra |
|---|---|---|
| Capacity | (Non removable), 7,000 mAh | (Li-ion Non removable), 3,580 mAh |
| Additional details | - 18W wired, Reverse wired | - Fast battery charging (Quick Charge 3.0) |
Price
| Feature | itel Power 80 | Sony Xperia XA2 Ultra |
|---|---|---|
| in Rupees | Rs. 42,999 | Rs. 48,999 |
| in USD | $152 | $173 |
No differences in the displayed specifications.
