Specifications
Change phones41 specification rows
Launch (Pakistan)
| Feature | Sparx S6 |
|---|---|
| Date | February 2023 |
| Status | Discontinued |
Build
| Feature | Sparx S6 |
|---|---|
| OS | Android 12 Go edition |
| Dimensions | 149.33 x 71.86 x 9.7mm |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black , Silver |
| Resistance | Not specified |
Frequency
| Feature | Sparx S6 |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Sparx S6 |
|---|---|
| CPU | 1.3 Ghz Quad Core |
| Chipset | Unisoc SC9832E |
| GPU | Power VR GE8322 |
Display
| Feature | Sparx S6 |
|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.5 Inches |
| Resolution | 480 x 960 Pixels (~197 PPI) |
| Protection | Corning Gorilla Glass |
| Refresh rate | Not specified |
Memory
| Feature | Sparx S6 |
|---|---|
| Built-in | 2GB RAM / 32GB Storage |
| Card | microSD Card, (supports up to 128GB) |
Rear Camera
| Feature | Sparx S6 |
|---|---|
| Lenses | 5MP CIF CIF |
| Features | LED Flash, Ge-tagging, Phase detection, Panorama, HDR |
| Video | Video; modes not specified |
Front Camera
| Feature | Sparx S6 |
|---|---|
| Lenses | 2MP |
| Video | Not specified LED Flash |
Connectivity
| Feature | Sparx S6 |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | VoLTE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | microUSB 2.0 |
Features
| Feature | Sparx S6 |
|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Photo/video editor, Document viewer |
Battery
| Feature | Sparx S6 |
|---|---|
| Capacity | (Li-Po Non removable), 2,800 mAh |
Price
| Feature | Sparx S6 |
|---|---|
| in Rupees | Rs. 11,999 |
| in USD | $42 |
No differences in the displayed specifications.
