Specifications
Change phones41 specification rows
Launch (Pakistan)
| Feature | Sparx S6 | Telenor Infinity i5 |
|---|---|---|
| Date | February 2023 | Not available |
| Status | Discontinued | Available |
Build
| Feature | Sparx S6 | Telenor Infinity i5 |
|---|---|---|
| OS | Android 12 Go edition | Android 9.0 (Pie) |
| Dimensions | 149.33 x 71.86 x 9.7mm | 149 x 70 x 8.9mm |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Micro-SIM) |
| Colors | Black , Silver | Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Sparx S6 | Telenor Infinity i5 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Sparx S6 | Telenor Infinity i5 |
|---|---|---|
| CPU | 1.3 Ghz Quad Core | 1.5Ghz Quad Core |
| Chipset | Unisoc SC9832E | |
| GPU | Power VR GE8322 |
Display
| Feature | Sparx S6 | Telenor Infinity i5 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.5 Inches | 5.45 Inches |
| Resolution | 480 x 960 Pixels (~197 PPI) | 720 x 1 Pixels (~132 PPI) |
| Protection | Corning Gorilla Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Sparx S6 | Telenor Infinity i5 |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 1GB RAM / 16GB Storage |
| Card | microSD Card, (supports up to 128GB) | microSD Card, (supports up to 128GB) |
Rear Camera
| Feature | Sparx S6 | Telenor Infinity i5 |
|---|---|---|
| Lenses | 5MP CIF CIF |
8MP Dual 8 MP VGA autofocus |
| Features | LED Flash, Ge-tagging, Phase detection, Panorama, HDR |
LED flash, Geo-tagging, Phase detection, Face beauty, HDR |
| Video | Video; modes not specified | Video; modes not specified |
Front Camera
| Feature | Sparx S6 | Telenor Infinity i5 |
|---|---|---|
| Lenses | 2MP |
5MP |
| Video | Not specified LED Flash |
Not specified |
Connectivity
| Feature | Sparx S6 | Telenor Infinity i5 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | VoLTE | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | microUSB 2.0 | microUSBv2.0 |
Features
| Feature | Sparx S6 | Telenor Infinity i5 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (rear mounted) | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | Document viewer, Photo/video editor |
Battery
| Feature | Sparx S6 | Telenor Infinity i5 |
|---|---|---|
| Capacity | (Li-Po Non removable), 2,800 mAh | 2,500 mAh |
Price
| Feature | Sparx S6 | Telenor Infinity i5 |
|---|---|---|
| in Rupees | Rs. 11,999 | Rs. 9,000 |
| in USD | $42 | $32 |
No differences in the displayed specifications.
