Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Tecno Phantom V2 Flip | Samsung Galaxy A57 12GB |
|---|---|---|
| Date | August 2024 | April 2026 |
| Status | Available | Available |
Build
| Feature | Tecno Phantom V2 Flip | Samsung Galaxy A57 12GB |
|---|---|---|
| OS | Android 13 OS | Android 16 OS, up to 6 major Android upgrades |
| UI | HIOS 13.5 | |
| Dimensions | Unfolded: (170 x 74 x 8mm), Folded: ( 85 x 74 x 16mm) | 161.5 x 76.8 x 6.9 mm |
| Weight | 194 g | 179 g |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Iconic Black, Mystic Dawn | Navy, Gray, Icyblue, Lilac |
| Resistance | Not specified | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Tecno Phantom V2 Flip | Samsung Galaxy A57 12GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Tecno Phantom V2 Flip | Samsung Galaxy A57 12GB |
|---|---|---|
| CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.9 GHz Cortex-720 + 4 x 2.6 GHz Cortex-720 + 3 x 1.95 GHz Cortex-520) |
| Chipset | Mediatek Dimensity 8050 (6 nm) | Exynos 1680 (4 nm) |
| GPU | Mali-G77 MC9 | Xclipse 550 |
Display
| Feature | Tecno Phantom V2 Flip | Samsung Galaxy A57 12GB |
|---|---|---|
| Technology | Capacitive Foldable LTPO AMOLED Touchscreen, Multitouch | Super AMOLED Plus Touchscreen |
| Size | 6.9 Inches | 6.7 Inches |
| Resolution | 1080 x 2460 Pixels (~389 PPI) | 1080 x 2340 Pixels (~384 PPI) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 1000 nits (peak), Cover display: AMOLED, 1.32 inches, 466 x 466 pixels, 352 ppi, 800 nits (peak) | HDR10+, 1200 nits (HBM), 1900 nits (peak) |
Memory
| Feature | Tecno Phantom V2 Flip | Samsung Galaxy A57 12GB |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS 3.1 | UFS |
| Card | microSD Card, (supports up to 1TB) (dedicated slot) | No |
Rear Camera
| Feature | Tecno Phantom V2 Flip | Samsung Galaxy A57 12GB |
|---|---|---|
| Lenses | 64MPWide f/1.7, 25mm, 1/1.73", PDAF 13MPUltrawide f/2.2, 1/3", PDAF |
50MPWide f/1.8, 1/1.56", PDAF, OIS 12MPUltrawide f/2.2, 1/3.06" 5MPMacro f/2.4 |
| Features | LED Flash, Geo-tagging, touch focus, face detection |
LED Flash, Best Face, panorama, HDR |
| Video | 4K@30fps 1080p@30/60fps |
4K@30fps 1080p@30/60fps HDR, gyro-EIS |
Front Camera
| Feature | Tecno Phantom V2 Flip | Samsung Galaxy A57 12GB |
|---|---|---|
| Lenses | 32MPWide f/2.5, 24mm, 1/2.8 |
12MPWide f/2.2, 1/3.2" |
| Video | Not specified | 4K@30fps 1080p@30/60fps 10-bit HDR |
Connectivity
| Feature | Tecno Phantom V2 Flip | Samsung Galaxy A57 12GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | v5.1 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM radio, recording | |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Tecno Phantom V2 Flip | Samsung Galaxy A57 12GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer | NFC (market/region dependent), Glass front+ Gorilla Glass Victus+), Aluminum frame, glass back (Gorilla Glass Victus+) |
Battery
| Feature | Tecno Phantom V2 Flip | Samsung Galaxy A57 12GB |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,590 mAh | 5,000 mAh |
| Additional details | - Fast battery 70W wired | - Fast charging 45W wired |
Price
| Feature | Tecno Phantom V2 Flip | Samsung Galaxy A57 12GB |
|---|---|---|
| in Rupees | Rs. 199,999 | Rs. 184,999 |
| in USD | $706 | $653 |
No differences in the displayed specifications.
