Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Samsung Galaxy S25 FE 512GB
Not Available
Rs. 254,999 Rs. 254,999
Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Vivo V70 512GB | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Date | March 2026 | August 2025 |
| Status | Available | Not Available |
Build
| Feature | Vivo V70 512GB | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| OS | Android 16 OS | Android 16 OS, up to 7 major Android upgrades |
| UI | OriginOS 6 | OneUI 8.0 |
| Dimensions | 157.5 x 74.3 x 7.59 mm (Dune Grey), 157.5 x 74.3 x 7.40mm (Authentic Black) | 161.3 x 76.6 x 7.4 mm |
| Weight | 187 g | 190 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM, Nano-SIM + eSIM, eSIM + eSIM |
| Colors | Dune Grey, Authentic Black | Navy |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Vivo V70 512GB | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Vivo V70 512GB | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | 10-core (1 x 3.2GHz Cortex-X4 + 2 x 2.9GHz Cortex-A720 + 3 x 2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Exynos 2400 (4 nm) |
| GPU | Adreno 722 | Xclipse 940 |
Display
| Feature | Vivo V70 512GB | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 6.59 Inches | 6.7 Inches |
| Resolution | 1260 x 2750 Pixels (~459 PPI) | 1080 x 2340 Pixels (~385 PPI) |
| Protection | Schott Xensation Core, Mohs level 4 | Corning Gorilla Glass Victus+, Mohs level 5 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 1800 nits (HBM), 5000 nits (peak) | 120Hz, HDR10+, 1900 nits (peak |
Memory
| Feature | Vivo V70 512GB | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 8GB RAM / 512GB Storage |
| Details | UFS 4.1 | Not specified |
| Card | Not specified | No |
Rear Camera
| Feature | Vivo V70 512GB | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Lenses | 50MPWide f/1.9, 23mm, 1/1.56", PDAF, OIS 50MPPeriscope telephoto f/2.7, 85mm, 1/1.95", PDAF, OIS, 3.7x optical zoom 8MPUltrawide f/2.2, 15mm |
50MPWide f/1.8, 24mm, 1/1.57", dual pixel PDAF, OIS 8MPTelephoto f/2.4, 75mm, 1/4.4", PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/3.0" |
| Features | Ring-LED flash, Zeiss optics, panorama, HDR |
LED Flash, HDR, panorama |
| Video | 4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT) |
8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps |
Front Camera
| Feature | Vivo V70 512GB | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Lenses | 50MPWide f/2.0, 21mm, 1/2.76 |
12MPWide f/2.2, 26mm, 1/3.2" |
| Video | Not specified | 4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR) |
Connectivity
| Feature | Vivo V70 512GB | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | Yes + GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Vivo V70 512GB | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | Glass front + Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), Aluminum frame, Enhanced armor aluminum frame |
Battery
| Feature | Vivo V70 512GB | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Capacity | Li-ion Si-Ca 6,500 mAh | Li-ion Si-Ca 4,900 mAh |
| Additional details | - Fast charging 90W wired, PD, Reverse wired, Bypass charging | - Fast battery 45W wired, PD, QC2, 65% in 30 min, 15W wireless, Qi2 compatible, Reverse wireless |
Price
| Feature | Vivo V70 512GB | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| in Rupees | Rs. 229,999 | Rs. 254,999 |
| in USD | $812 | $900 |
No differences in the displayed specifications.
