Samsung Galaxy S25 FE 512GB
Not Available
Rs. 254,999 Rs. 254,999
48 specification rows
| Feature | Samsung Galaxy S25 FE 512GB | Vivo V70 512GB |
|---|---|---|
| Date | August 2025 | March 2026 |
| Status | Not Available | Available |
| Feature | Samsung Galaxy S25 FE 512GB | Vivo V70 512GB |
|---|---|---|
| OS | Android 16 OS, up to 7 major Android upgrades | Android 16 OS |
| UI | OneUI 8.0 | OriginOS 6 |
| Dimensions | 161.3 x 76.6 x 7.4 mm | 157.5 x 74.3 x 7.59 mm (Dune Grey), 157.5 x 74.3 x 7.40mm (Authentic Black) |
| Weight | 190 g | 187 g |
| SIM | Nano-SIM + Nano-SIM, Nano-SIM + eSIM, eSIM + eSIM | Nano-SIM + Nano-SIM |
| Colors | Navy | Dune Grey, Authentic Black |
| Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Feature | Samsung Galaxy S25 FE 512GB | Vivo V70 512GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA/Sub6 | SA/NSA |
| Feature | Samsung Galaxy S25 FE 512GB | Vivo V70 512GB |
|---|---|---|
| CPU | 10-core (1 x 3.2GHz Cortex-X4 + 2 x 2.9GHz Cortex-A720 + 3 x 2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) |
| Chipset | Exynos 2400 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Xclipse 940 | Adreno 722 |
| Feature | Samsung Galaxy S25 FE 512GB | Vivo V70 512GB |
|---|---|---|
| Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.7 Inches | 6.59 Inches |
| Resolution | 1080 x 2340 Pixels (~385 PPI) | 1260 x 2750 Pixels (~459 PPI) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Schott Xensation Core, Mohs level 4 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 120Hz, HDR10+, 1900 nits (peak | HDR10+, 1800 nits (HBM), 5000 nits (peak) |
| Feature | Samsung Galaxy S25 FE 512GB | Vivo V70 512GB |
|---|---|---|
| Built-in | 8GB RAM / 512GB Storage | 12GB RAM / 512GB Storage |
| Details | Not specified | UFS 4.1 |
| Card | No | Not specified |
| Feature | Samsung Galaxy S25 FE 512GB | Vivo V70 512GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, 1/1.57", dual pixel PDAF, OIS 8MPTelephoto f/2.4, 75mm, 1/4.4", PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/3.0" |
50MPWide f/1.9, 23mm, 1/1.56", PDAF, OIS 50MPPeriscope telephoto f/2.7, 85mm, 1/1.95", PDAF, OIS, 3.7x optical zoom 8MPUltrawide f/2.2, 15mm |
| Features | LED Flash, HDR, panorama |
Ring-LED flash, Zeiss optics, panorama, HDR |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps |
4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT) |
| Feature | Samsung Galaxy S25 FE 512GB | Vivo V70 512GB |
|---|---|---|
| Lenses | 12MPWide f/2.2, 26mm, 1/3.2" |
50MPWide f/2.0, 21mm, 1/2.76 |
| Video | 4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR) |
Not specified |
| Feature | Samsung Galaxy S25 FE 512GB | Vivo V70 512GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared | Yes |
| Feature | Samsung Galaxy S25 FE 512GB | Vivo V70 512GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), Aluminum frame, Enhanced armor aluminum frame | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back |
| Feature | Samsung Galaxy S25 FE 512GB | Vivo V70 512GB |
|---|---|---|
| Capacity | Li-ion Si-Ca 4,900 mAh | Li-ion Si-Ca 6,500 mAh |
| Additional details | - Fast battery 45W wired, PD, QC2, 65% in 30 min, 15W wireless, Qi2 compatible, Reverse wireless | - Fast charging 90W wired, PD, Reverse wired, Bypass charging |
| Feature | Samsung Galaxy S25 FE 512GB | Vivo V70 512GB |
|---|---|---|
| in Rupees | Rs. 254,999 | Rs. 229,999 |
| in USD | $900 | $812 |
No differences in the displayed specifications.