Samsung Galaxy S25 FE 512GB
Not Available
Rs. 254,999 Rs. 254,999
47 specification rows
| Feature | Samsung Galaxy S25 FE 512GB | Samsung Galaxy A57 512GB |
|---|---|---|
| Date | August 2025 | April 2026 |
| Status | Not Available | Available |
| Feature | Samsung Galaxy S25 FE 512GB | Samsung Galaxy A57 512GB |
|---|---|---|
| OS | Android 16 OS, up to 7 major Android upgrades | Android 16 OS, up to 6 major Android upgrades |
| UI | OneUI 8.0 | |
| Dimensions | 161.3 x 76.6 x 7.4 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 190 g | 179 g |
| SIM | Nano-SIM + Nano-SIM, Nano-SIM + eSIM, eSIM + eSIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Navy | Navy, Gray, Icyblue, Lilac |
| Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Feature | Samsung Galaxy S25 FE 512GB | Samsung Galaxy A57 512GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
| Feature | Samsung Galaxy S25 FE 512GB | Samsung Galaxy A57 512GB |
|---|---|---|
| CPU | 10-core (1 x 3.2GHz Cortex-X4 + 2 x 2.9GHz Cortex-A720 + 3 x 2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Octa-core (1 x 2.9 GHz Cortex-720 + 4 x 2.6 GHz Cortex-720 + 3 x 1.95 GHz Cortex-520) |
| Chipset | Exynos 2400 (4 nm) | Exynos 1680 (4 nm) |
| GPU | Xclipse 940 | Xclipse 550 |
| Feature | Samsung Galaxy S25 FE 512GB | Samsung Galaxy A57 512GB |
|---|---|---|
| Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | Super AMOLED Plus Touchscreen |
| Size | 6.7 Inches | 6.7 Inches |
| Resolution | 1080 x 2340 Pixels (~385 PPI) | 1080 x 2340 Pixels (~384 PPI) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass Victus+, Mohs level 5 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 120Hz, HDR10+, 1900 nits (peak | HDR10+, 1200 nits (HBM), 1900 nits (peak) |
| Feature | Samsung Galaxy S25 FE 512GB | Samsung Galaxy A57 512GB |
|---|---|---|
| Built-in | 8GB RAM / 512GB Storage | 12GB RAM / 512GB Storage |
| Details | Not specified | UFS |
| Card | No | No |
| Feature | Samsung Galaxy S25 FE 512GB | Samsung Galaxy A57 512GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, 1/1.57", dual pixel PDAF, OIS 8MPTelephoto f/2.4, 75mm, 1/4.4", PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/3.0" |
50MPWide f/1.8, 1/1.56", PDAF, OIS 12MPUltrawide f/2.2, 1/3.06" 5MPMacro f/2.4 |
| Features | LED Flash, HDR, panorama |
LED Flash, Best Face, panorama, HDR |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps |
4K@30fps 1080p@30/60fps HDR, gyro-EIS |
| Feature | Samsung Galaxy S25 FE 512GB | Samsung Galaxy A57 512GB |
|---|---|---|
| Lenses | 12MPWide f/2.2, 26mm, 1/3.2" |
12MPWide f/2.2, 1/3.2" |
| Video | 4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR) |
4K@30fps 1080p@30/60fps 10-bit HDR |
| Feature | Samsung Galaxy S25 FE 512GB | Samsung Galaxy A57 512GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Feature | Samsung Galaxy S25 FE 512GB | Samsung Galaxy A57 512GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), Aluminum frame, Enhanced armor aluminum frame | NFC (market/region dependent), Glass front+ Gorilla Glass Victus+), Aluminum frame, glass back (Gorilla Glass Victus+) |
| Feature | Samsung Galaxy S25 FE 512GB | Samsung Galaxy A57 512GB |
|---|---|---|
| Capacity | Li-ion Si-Ca 4,900 mAh | 5,000 mAh |
| Additional details | - Fast battery 45W wired, PD, QC2, 65% in 30 min, 15W wireless, Qi2 compatible, Reverse wireless | - Fast charging 45W wired |
| Feature | Samsung Galaxy S25 FE 512GB | Samsung Galaxy A57 512GB |
|---|---|---|
| in Rupees | Rs. 254,999 | Rs. 224,999 |
| in USD | $900 | $794 |
No differences in the displayed specifications.