Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Vivo V80 Lite | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| Date | August 2026 | March 2026 |
| Status | Available | Available |
Build
| Feature | Vivo V80 Lite | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| OS | Android 16 OS | Android 15 OS |
| UI | OriginOS 6 | HyperOS 2.0 |
| Dimensions | 164.42 × 75.25 × 7.99 mm (Sapphire Blue), 164.42 × 75.25 × 8.10 mm (Silk White) | 163.2 x 76.2 x 7.69 mm |
| Weight | 197 g | 195 g |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
| Colors | Sapphire Blue, Silk White | Titanium Color, Glacier Blue, Black |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Vivo V80 Lite | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
Processor
| Feature | Vivo V80 Lite | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | 2.6 Ghz Octa Core |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | MediaTek Helio G200-Ultra |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
Display
| Feature | Vivo V80 Lite | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen |
| Size | 6.83 Inches | 6.77 Inches |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | 1080 x 2392 Pixels (~388 PPI) |
| Protection | Corning Gorilla Glass Victus 2 | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 3000 nits | 3200 nits (peak), 480Hz (2560Hz instantaneous touch sampling in Game Mode) |
Memory
| Feature | Vivo V80 Lite | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 12GB RAM / 512GB Storage |
| Details | UFS 3.1 | Not specified |
| Card | No | No |
Rear Camera
| Feature | Vivo V80 Lite | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/2.93", PDAF 2MP |
200MPWide f/1.7, 23mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS 8MPUltrawide f/2.2, 15mm, 1/4.0" |
| Features | LED Flash, panorama, HDR |
LED Flash, HDR, Panorama |
| Video | 4K@30fps 1080p@30fps gyro-EIS |
1080p@30/60fps gyro-EIS |
Front Camera
| Feature | Vivo V80 Lite | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| Lenses | 32MPWide f/2.0 |
20MP |
| Video | 4K@30fps 1080p@30fps |
Not specified |
Connectivity
| Feature | Vivo V80 Lite | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | Yes + GPS, GLONASS, GALILEO, BDS |
| Radio | No | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared | Yes | Yes |
Features
| Feature | Vivo V80 Lite | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Dual Speaker | Dual Speaker with immersive sound experience |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame, Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
Battery
| Feature | Vivo V80 Lite | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| Capacity | (Li-ion Si-Ca), 7,050 mAh | Li-ion 6,500 mAh |
| Additional details | - Fast battery 45W, Reverse wired, Bypass charging | - Fast battery 45W wired, 22.5W reverse wired |
Price
| Feature | Vivo V80 Lite | Xiaomi Redmi Note 15 Pro 512GB |
|---|---|---|
| in Rupees | Rs. 124,999 | Rs. 114,999 |
| in USD | $441 | $406 |
No differences in the displayed specifications.
