Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo V80 Lite |
|---|---|---|
| Date | March 2026 | August 2026 |
| Status | Available | Available |
Build
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo V80 Lite |
|---|---|---|
| OS | Android 15 OS | Android 16 OS |
| UI | HyperOS 2.0 | OriginOS 6 |
| Dimensions | 163.2 x 76.2 x 7.69 mm | 164.42 × 75.25 × 7.99 mm (Sapphire Blue), 164.42 × 75.25 × 8.10 mm (Silk White) |
| Weight | 195 g | 197 g |
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) | Nano-SIM + Nano-SIM |
| Colors | Titanium Color, Glacier Blue, Black | Sapphire Blue, Silk White |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo V80 Lite |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA |
Processor
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo V80 Lite |
|---|---|---|
| CPU | 2.6 Ghz Octa Core | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Helio G200-Ultra | Mediatek Dimensity 7360 Turbo (4 nm) |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
Display
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo V80 Lite |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.77 Inches | 6.83 Inches |
| Resolution | 1080 x 2392 Pixels (~388 PPI) | 1260 x 2800 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass Victus 2 | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 3200 nits (peak), 480Hz (2560Hz instantaneous touch sampling in Game Mode) | 3000 nits |
Memory
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo V80 Lite |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 8GB RAM / 128GB Storage |
| Details | Not specified | UFS 3.1 |
| Card | No | No |
Rear Camera
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo V80 Lite |
|---|---|---|
| Lenses | 200MPWide f/1.7, 23mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS 8MPUltrawide f/2.2, 15mm, 1/4.0" |
50MPWide f/1.8, 1/2.93", PDAF 2MP |
| Features | LED Flash, HDR, Panorama |
LED Flash, panorama, HDR |
| Video | 1080p@30/60fps gyro-EIS |
4K@30fps 1080p@30fps gyro-EIS |
Front Camera
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo V80 Lite |
|---|---|---|
| Lenses | 20MP |
32MPWide f/2.0 |
| Video | Not specified | 4K@30fps 1080p@30fps |
Connectivity
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo V80 Lite |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | FM Radio (Unspecified) | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared | Yes | Yes |
Features
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo V80 Lite |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Dual Speaker with immersive sound experience | Dual Speaker |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame, Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | Glass front, plastic frame, plastic back |
Battery
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo V80 Lite |
|---|---|---|
| Capacity | Li-ion 6,500 mAh | (Li-ion Si-Ca), 7,050 mAh |
| Additional details | - Fast battery 45W wired, 22.5W reverse wired | - Fast battery 45W, Reverse wired, Bypass charging |
Price
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo V80 Lite |
|---|---|---|
| in Rupees | Rs. 114,999 | Rs. 124,999 |
| in USD | $406 | $441 |
No differences in the displayed specifications.
