Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo Y500 |
|---|---|---|
| Date | March 2026 | June 2026 |
| Status | Available | Available |
Build
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo Y500 |
|---|---|---|
| OS | Android 15 OS | Android 16 OS |
| UI | HyperOS 2.0 | OriginOS6 |
| Dimensions | 163.2 x 76.2 x 7.69 mm | 163.73 x 76.18 x 8.40 mm (Blue), 163.73 x 76.18 x 8.52 mm (White) |
| Weight | 195 g | 215 g |
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) | Nano-SIM + Nano-SIM |
| Colors | Titanium Color, Glacier Blue, Black | Midnight Blue, Pearl White |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours) |
Frequency
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo Y500 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 5(850), 8(900), 40(2300) |
Processor
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo Y500 |
|---|---|---|
| CPU | 2.6 Ghz Octa Core | Octa-Core (2 × 2.2 GHz + 6 × 2.0 GHz) |
| Chipset | MediaTek Helio G200-Ultra | Unisoc T7300 |
| GPU | Mali-G615 MC2 | Arm Mali-G57 MC2 |
Display
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo Y500 |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen |
| Size | 6.77 Inches | 6.83 Inches |
| Resolution | 1080 x 2392 Pixels (~388 PPI) | 1260 x 2800 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass Victus 2 | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 3200 nits (peak), 480Hz (2560Hz instantaneous touch sampling in Game Mode) | 5000 nits (peak) |
Memory
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo Y500 |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 8GB RAM / 128GB Storage |
| Card | No | No |
Rear Camera
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo Y500 |
|---|---|---|
| Lenses | 200MPWide f/1.7, 23mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS 8MPUltrawide f/2.2, 15mm, 1/4.0" |
50MPWide f/1.8, PDAF 2MPDepth f/2.4 |
| Features | LED Flash, HDR, Panorama |
Ring-LED flash, Panorama, HDR |
| Video | 1080p@30/60fps gyro-EIS |
4K@30fps 1080p@30fps gyro-EIS |
Front Camera
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo Y500 |
|---|---|---|
| Lenses | 20MP |
32MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo Y500 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE, aptX HD |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo Y500 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Dual Speaker with immersive sound experience | 24-bit/192kHz Hi-Res & Hi-Res, Wireless audio 3D Panoramic Audio speaker, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame, Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | Drop resistant up to 1.7m |
Battery
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo Y500 |
|---|---|---|
| Capacity | Li-ion 6,500 mAh | Li-ion Si-Ca 8,100 mAh |
| Additional details | - Fast battery 45W wired, 22.5W reverse wired | - Fast battery 44W |
Price
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Vivo Y500 |
|---|---|---|
| in Rupees | Rs. 114,999 | Rs. 109,999 |
| in USD | $406 | $388 |
No differences in the displayed specifications.
