Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Samsung Galaxy A27 |
|---|---|---|
| Date | March 2026 | August 2026 |
| Status | Available | Available |
Build
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Samsung Galaxy A27 |
|---|---|---|
| OS | Android 15 OS | Android 16 OS, up to 6 major Android upgrades |
| UI | HyperOS 2.0 | OneUI 8.5 |
| Dimensions | 163.2 x 76.2 x 7.69 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 195 g | 200 g |
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) | Nano-SIM + Nano-SIM |
| Colors | Titanium Color, Glacier Blue, Black | Black, Blue, Light Green, Light Pink |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Samsung Galaxy A27 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA/Sub6 |
Processor
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Samsung Galaxy A27 |
|---|---|---|
| CPU | 2.6 Ghz Octa Core | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) |
| Chipset | MediaTek Helio G200-Ultra | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| GPU | Mali-G615 MC2 | Adreno 710 |
Display
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Samsung Galaxy A27 |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen |
| Size | 6.77 Inches | 6.7 Inches |
| Resolution | 1080 x 2392 Pixels (~388 PPI) | 1080 x 2340 Pixels (~385 PPI) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+, Mohs level 5 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 3200 nits (peak), 480Hz (2560Hz instantaneous touch sampling in Game Mode) |
Memory
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Samsung Galaxy A27 |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 8GB RAM / 256GB Storage |
| Card | No | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Samsung Galaxy A27 |
|---|---|---|
| Lenses | 200MPWide f/1.7, 23mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS 8MPUltrawide f/2.2, 15mm, 1/4.0" |
50MPWide f/1.8, 1/2.76", PDAF, OIS 5MPUltrawide f/2.2, 1/5.0" 2MPMacro |
| Features | LED Flash, HDR, Panorama |
LED Flash, panorama, HDR |
| Video | 1080p@30/60fps gyro-EIS |
4K@30fps Video (4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS 1080p@30fps Video (4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS 720p@480fps Video (4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS gyro-EIS |
Front Camera
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Samsung Galaxy A27 |
|---|---|---|
| Lenses | 20MP |
12MPWide f/2.2, AF |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Samsung Galaxy A27 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.1 with A2DP, LE, ASHA |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio (Unspecified) | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Samsung Galaxy A27 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Fingerprint (side-mounted) |
| Audio | Dual Speaker with immersive sound experience | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame, Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | NFC (Unspecified), Glass front + Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
Battery
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Samsung Galaxy A27 |
|---|---|---|
| Capacity | Li-ion 6,500 mAh | 5,000 mAh |
| Additional details | - Fast battery 45W wired, 22.5W reverse wired | - Fast battery 25W wired, 45% in 30 min |
Price
| Feature | Xiaomi Redmi Note 15 Pro 512GB | Samsung Galaxy A27 |
|---|---|---|
| in Rupees | Rs. 114,999 | Rs. 119,999 |
| in USD | $406 | $424 |
No differences in the displayed specifications.
