Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Date | October 2026 | March 2026 |
| Status | Available | Available |
Build
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| OS | Android 16 OS | Android 15 OS |
| UI | OriginOS 6 | HyperOS 2.0 |
| Dimensions | 169.6 x 79.2 x 8.7 mm | 163.2 x 76.2 x 7.69 mm |
| Weight | 229 g | 195 g |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (Nano SIM + Nano SIM or Nano SIM + eSIM) |
| Colors | Twilight Red, Sunset Orange, Meteor White. | Titanium Color, Glacier Blue, Black |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 3m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Processor
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | 2.6 Ghz Octa Core |
| Chipset | Unisoc T7300 (6 nm) | MediaTek Helio G200-Ultra |
| GPU | Mali-G57 MP2 | Mali-G615 MC2 |
Display
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen |
| Size | 6.87 Inches | 6.77 Inches |
| Resolution | 720 x 1592 Pixels (~254 PPI) | 1080 x 2392 Pixels (~388 PPI) |
| Protection | Schott Xensation Up | Corning Gorilla Glass Victus 2 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 1000 nits (HBM), 1300 nits (peak) | 3200 nits (peak), 480Hz (2560Hz instantaneous touch sampling in Game Mode) |
Memory
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Built-in | 6GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 2.2 | Not specified |
| Card | microSDXC (uses shared SIM slot) | No |
Rear Camera
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF Auxiliary lens |
200MPWide f/1.7, 23mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS 8MPUltrawide f/2.2, 15mm, 1/4.0" |
| Features | LED Flash, Panorama, HDR |
LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
1080p@30/60fps gyro-EIS |
Front Camera
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Lenses | 8MPWide f/2.1 |
20MP |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | Yes + GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | Dual Speaker with immersive sound experience |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back, Drop resistant 1.4m (multi angle), 1.2m (screen down) | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame, Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
Battery
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,000 mAh | Li-ion 6,500 mAh |
| Additional details | - Fast charging 44W wired, Reverse wired | - Fast battery 45W wired, 22.5W reverse wired |
Price
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 15 Pro |
|---|---|---|
| in Rupees | Rs. 99,999 | Rs. 100,999 |
| in USD | $353 | $356 |
No differences in the displayed specifications.
