Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Xiaomi Redmi Note 15 Pro | Vivo Y32 256GB |
|---|---|---|
| Date | March 2026 | October 2026 |
| Status | Available | Available |
Build
| Feature | Xiaomi Redmi Note 15 Pro | Vivo Y32 256GB |
|---|---|---|
| OS | Android 15 OS | Android 16 OS |
| UI | HyperOS 2.0 | OriginOS 6 |
| Dimensions | 163.2 x 76.2 x 7.69 mm | 169.6 x 79.2 x 8.7 mm |
| Weight | 195 g | 229 g |
| SIM | Dual SIM (Nano SIM + Nano SIM or Nano SIM + eSIM) | Nano-SIM + Nano-SIM |
| Colors | Titanium Color, Glacier Blue, Black | Twilight Red, Sunset Orange, Meteor White. |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 3m for 30 min) |
Frequency
| Feature | Xiaomi Redmi Note 15 Pro | Vivo Y32 256GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Processor
| Feature | Xiaomi Redmi Note 15 Pro | Vivo Y32 256GB |
|---|---|---|
| CPU | 2.6 Ghz Octa Core | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Helio G200-Ultra | Unisoc T7300 (6 nm) |
| GPU | Mali-G615 MC2 | Mali-G57 MP2 |
Display
| Feature | Xiaomi Redmi Note 15 Pro | Vivo Y32 256GB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.77 Inches | 6.87 Inches |
| Resolution | 1080 x 2392 Pixels (~388 PPI) | 720 x 1592 Pixels (~254 PPI) |
| Protection | Corning Gorilla Glass Victus 2 | Schott Xensation Up |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 3200 nits (peak), 480Hz (2560Hz instantaneous touch sampling in Game Mode) | 1000 nits (HBM), 1300 nits (peak) |
Memory
| Feature | Xiaomi Redmi Note 15 Pro | Vivo Y32 256GB |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 6GB RAM / 256GB Storage |
| Details | Not specified | UFS 2.2 |
| Card | No | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Xiaomi Redmi Note 15 Pro | Vivo Y32 256GB |
|---|---|---|
| Lenses | 200MPWide f/1.7, 23mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS 8MPUltrawide f/2.2, 15mm, 1/4.0" |
50MPWide f/1.8, PDAF Auxiliary lens |
| Features | LED Flash, HDR, Panorama |
LED Flash, Panorama, HDR |
| Video | 1080p@30/60fps gyro-EIS |
1080p@30fps |
Front Camera
| Feature | Xiaomi Redmi Note 15 Pro | Vivo Y32 256GB |
|---|---|---|
| Lenses | 20MP |
8MPWide f/2.1 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Xiaomi Redmi Note 15 Pro | Vivo Y32 256GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
| Radio | FM Radio (Unspecified) | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Xiaomi Redmi Note 15 Pro | Vivo Y32 256GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Audio | Dual Speaker with immersive sound experience | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame, Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | Glass front, plastic frame, plastic back, Drop resistant 1.4m (multi angle), 1.2m (screen down) |
Battery
| Feature | Xiaomi Redmi Note 15 Pro | Vivo Y32 256GB |
|---|---|---|
| Capacity | Li-ion 6,500 mAh | Li-ion Si-Ca 8,000 mAh |
| Additional details | - Fast battery 45W wired, 22.5W reverse wired | - Fast charging 44W wired, Reverse wired |
Price
| Feature | Xiaomi Redmi Note 15 Pro | Vivo Y32 256GB |
|---|---|---|
| in Rupees | Rs. 100,999 | Rs. 99,999 |
| in USD | $356 | $353 |
No differences in the displayed specifications.
