Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Vivo Y500 256GB | Oppo A6s Pro |
|---|---|---|
| Date | June 2026 | March 2026 |
| Status | Available | Available |
Build
| Feature | Vivo Y500 256GB | Oppo A6s Pro |
|---|---|---|
| OS | Android 16 OS | Android 16 OS |
| UI | OriginOS6 | ColorOS 16 |
| Dimensions | 163.73 x 76.18 x 8.40 mm (Blue), 163.73 x 76.18 x 8.52 mm (White) | 158.2 x 75 x 8.18mm (Lumina Forest), 8.21mm (Eclipse Blue) |
| Weight | 215 g | 194 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Midnight Blue, Pearl White | Lumina Frost, Eclipse Blue |
| Resistance | IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours) | IP68/IP69K dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Vivo Y500 256GB | Oppo A6s Pro |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Vivo Y500 256GB | Oppo A6s Pro |
|---|---|---|
| CPU | Octa-Core (2 × 2.2 GHz + 6 × 2.0 GHz) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Unisoc T7300 | MediaTek Helio G100 MAX |
| GPU | Arm Mali-G57 MC2 | ARM Mali-G57 MP2 |
Display
| Feature | Vivo Y500 256GB | Oppo A6s Pro |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.8 Inches | 6.57 Inches |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | 1080 x 2372 Pixels (~397 PPI) |
| Protection | AGC DT-Star D+ | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 5000 nits (peak) | 600 nits (typ), 1400 nits (HBM) |
Memory
| Feature | Vivo Y500 256GB | Oppo A6s Pro |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | Not specified | UFS 2.2 |
| Card | No | microSD Card |
Rear Camera
| Feature | Vivo Y500 256GB | Oppo A6s Pro |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPDepth f/2.4 |
50MPWide f/1.8, PDAF 2MP |
| Features | Ring-LED flash, Panorama, HDR |
LED Flash, panorama, HDR |
| Video | 4K@30fps 1080p@30fps gyro-EIS |
1080p@30/60/120fps |
Front Camera
| Feature | Vivo Y500 256GB | Oppo A6s Pro |
|---|---|---|
| Lenses | 32MP |
50MPWide |
| Video | Not specified | 1080p@30fps Panorama |
Connectivity
| Feature | Vivo Y500 256GB | Oppo A6s Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE, aptX HD | v5.4 with A2DP, LE, aptX |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Vivo Y500 256GB | Oppo A6s Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res, Wireless audio 3D Panoramic Audio speaker, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Drop resistant up to 1.7m | Glass front, plastic frame, plastic back |
Battery
| Feature | Vivo Y500 256GB | Oppo A6s Pro |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,100 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery 44W | - Fast battery 80W wired, 33W PPS, 13.5W PD, 5W reverse wired |
Price
| Feature | Vivo Y500 256GB | Oppo A6s Pro |
|---|---|---|
| in Rupees | Rs. 119,999 | Rs. 119,999 |
| in USD | $424 | $424 |
No differences in the displayed specifications.
