Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Vivo Y500 256GB | Tecno Camon 50 Ultra |
|---|---|---|
| Date | June 2026 | May 2026 |
| Status | Available | Available |
Build
| Feature | Vivo Y500 256GB | Tecno Camon 50 Ultra |
|---|---|---|
| OS | Android 16 OS | Android 16 OS, up to 3 major Android upgrades |
| UI | OriginOS6 | |
| Dimensions | 163.73 x 76.18 x 8.40 mm (Blue), 163.73 x 76.18 x 8.52 mm (White) | 162.4 x 77 x 7.8 mm |
| Weight | 215 g | 178 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Colors | Midnight Blue, Pearl White | Moonshadow Black, Nebula Titanium, Luminous Orange |
| Resistance | IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Frequency
| Feature | Vivo Y500 256GB | Tecno Camon 50 Ultra |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
Processor
| Feature | Vivo Y500 256GB | Tecno Camon 50 Ultra |
|---|---|---|
| CPU | Octa-Core (2 × 2.2 GHz + 6 × 2.0 GHz) | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Unisoc T7300 | Mediatek Dimensity 7400 Ultimate (4 nm) |
| GPU | Arm Mali-G57 MC2 | Mali-G615 MC2 |
Display
| Feature | Vivo Y500 256GB | Tecno Camon 50 Ultra |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen | Curved AMOLED Capacitive Touchscreen |
| Size | 6.8 Inches | 6.78 Inches |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | 1208 x 2644 Pixels (~429 PPI) |
| Protection | Corning Gorilla Glass 7i, HDR image support | |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | 5000 nits (peak) | 2160Hz PWM, HDR10 |
Memory
| Feature | Vivo Y500 256GB | Tecno Camon 50 Ultra |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 12GB RAM / 256GB Storage |
| Details | Not specified | (+12GB Extended RAM) |
| Card | No | No |
Rear Camera
| Feature | Vivo Y500 256GB | Tecno Camon 50 Ultra |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPDepth f/2.4 |
50MPWide f/1.8, 23mm, 1/1.56", PDAF, OIS 50MPTelephoto f/2.4, 70mm, 1/2.88", PDAF, 3x optical zoom 8MPUltrawide f/2.2, 14mm, 1/4.0" |
| Features | Ring-LED flash, Panorama, HDR |
Dual LED Flash, Panorama, HDR |
| Video | 4K@30fps 1080p@30fps gyro-EIS |
4K@30fps 1080p@60fps |
Front Camera
| Feature | Vivo Y500 256GB | Tecno Camon 50 Ultra |
|---|---|---|
| Lenses | 32MP |
50MPWide f/2.4, 21mm, 1/2.76", PDAF |
| Video | Not specified | 4K@30/60fps 1080p@60fps |
Connectivity
| Feature | Vivo Y500 256GB | Tecno Camon 50 Ultra |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE, aptX HD | v5.3 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Vivo Y500 256GB | Tecno Camon 50 Ultra |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res, Wireless audio 3D Panoramic Audio speaker, Speaker Phone | 24-bit/192kHz Hi-Res audio, Stereo speakers (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Drop resistant up to 1.7m | Glass front + Gorilla Glass 7i), glass back + Gorilla Glass 7i), plastic frame |
Battery
| Feature | Vivo Y500 256GB | Tecno Camon 50 Ultra |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,100 mAh | 6,500 mAh |
| Additional details | - Fast battery 44W | - Fast battery 45W wired |
Price
| Feature | Vivo Y500 256GB | Tecno Camon 50 Ultra |
|---|---|---|
| in Rupees | Rs. 119,999 | Rs. 119,999 |
| in USD | $424 | $424 |
No differences in the displayed specifications.
