Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Tecno Camon 50 Ultra | Vivo Y500 256GB |
|---|---|---|
| Date | May 2026 | June 2026 |
| Status | Available | Available |
Build
| Feature | Tecno Camon 50 Ultra | Vivo Y500 256GB |
|---|---|---|
| OS | Android 16 OS, up to 3 major Android upgrades | Android 16 OS |
| UI | OriginOS6 | |
| Dimensions | 162.4 x 77 x 7.8 mm | 163.73 x 76.18 x 8.40 mm (Blue), 163.73 x 76.18 x 8.52 mm (White) |
| Weight | 178 g | 215 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Colors | Moonshadow Black, Nebula Titanium, Luminous Orange | Midnight Blue, Pearl White |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours) |
Frequency
| Feature | Tecno Camon 50 Ultra | Vivo Y500 256GB |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 5(850), 8(900), 40(2300) |
| 5G Band | SA/NSA |
Processor
| Feature | Tecno Camon 50 Ultra | Vivo Y500 256GB |
|---|---|---|
| CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-Core (2 × 2.2 GHz + 6 × 2.0 GHz) |
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) | Unisoc T7300 |
| GPU | Mali-G615 MC2 | Arm Mali-G57 MC2 |
Display
| Feature | Tecno Camon 50 Ultra | Vivo Y500 256GB |
|---|---|---|
| Technology | Curved AMOLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen |
| Size | 6.78 Inches | 6.8 Inches |
| Resolution | 1208 x 2644 Pixels (~429 PPI) | 1260 x 2800 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass 7i, HDR image support | |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | 2160Hz PWM, HDR10 | 5000 nits (peak) |
Memory
| Feature | Tecno Camon 50 Ultra | Vivo Y500 256GB |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | (+12GB Extended RAM) | Not specified |
| Card | No | No |
Rear Camera
| Feature | Tecno Camon 50 Ultra | Vivo Y500 256GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, 23mm, 1/1.56", PDAF, OIS 50MPTelephoto f/2.4, 70mm, 1/2.88", PDAF, 3x optical zoom 8MPUltrawide f/2.2, 14mm, 1/4.0" |
50MPWide f/1.8, PDAF 2MPDepth f/2.4 |
| Features | Dual LED Flash, Panorama, HDR |
Ring-LED flash, Panorama, HDR |
| Video | 4K@30fps 1080p@60fps |
4K@30fps 1080p@30fps gyro-EIS |
Front Camera
| Feature | Tecno Camon 50 Ultra | Vivo Y500 256GB |
|---|---|---|
| Lenses | 50MPWide f/2.4, 21mm, 1/2.76", PDAF |
32MP |
| Video | 4K@30/60fps 1080p@60fps |
Not specified |
Connectivity
| Feature | Tecno Camon 50 Ultra | Vivo Y500 256GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE, aptX HD |
| GPS | Yes + A-GPS support | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | Tecno Camon 50 Ultra | Vivo Y500 256GB |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audio, Stereo speakers (with Dolby Atmos) | 24-bit/192kHz Hi-Res & Hi-Res, Wireless audio 3D Panoramic Audio speaker, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass 7i), glass back + Gorilla Glass 7i), plastic frame | Drop resistant up to 1.7m |
Battery
| Feature | Tecno Camon 50 Ultra | Vivo Y500 256GB |
|---|---|---|
| Capacity | 6,500 mAh | Li-ion Si-Ca 8,100 mAh |
| Additional details | - Fast battery 45W wired | - Fast battery 44W |
Price
| Feature | Tecno Camon 50 Ultra | Vivo Y500 256GB |
|---|---|---|
| in Rupees | Rs. 119,999 | Rs. 119,999 |
| in USD | $424 | $424 |
No differences in the displayed specifications.
