Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Vivo Y500 256GB | Vivo V70 FE |
|---|---|---|
| Date | June 2026 | April 2026 |
| Status | Available | Available |
Build
| Feature | Vivo Y500 256GB | Vivo V70 FE |
|---|---|---|
| OS | Android 16 OS | Android 16 OS |
| UI | OriginOS6 | OriginOS 6 |
| Dimensions | 163.73 x 76.18 x 8.40 mm (Blue), 163.73 x 76.18 x 8.52 mm (White) | 163.7 x 76.2 x 7.6 mm |
| Weight | 215 g | 200 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Midnight Blue, Pearl White | Ocean Blue, Titanium Silver |
| Resistance | IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours) | IP68/IP69 dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 2 hours) |
Frequency
| Feature | Vivo Y500 256GB | Vivo V70 FE |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | LTE |
| 5G Band | SA/NSA |
Processor
| Feature | Vivo Y500 256GB | Vivo V70 FE |
|---|---|---|
| CPU | Octa-Core (2 × 2.2 GHz + 6 × 2.0 GHz) | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Unisoc T7300 | Mediatek Dimensity 7360 Turbo (4 nm) |
| GPU | Arm Mali-G57 MC2 | Mali-G615 MC2 |
Display
| Feature | Vivo Y500 256GB | Vivo V70 FE |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.8 Inches | 6.83 Inches |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | 1260 x 2800 Pixels (~450 PPI) |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 5000 nits (peak) | HDR10+, 1900 nits (HBM) |
Memory
| Feature | Vivo Y500 256GB | Vivo V70 FE |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | Not specified | (+ 8GB Extended RAM), UFS 3.1 |
| Card | No | Not specified |
Rear Camera
| Feature | Vivo Y500 256GB | Vivo V70 FE |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPDepth f/2.4 |
200MPWide f/1.9, 24mm, 1/1.56", PDAF, OIS 8MPUltrawide f/2.2, 1/4.0" |
| Features | Ring-LED flash, Panorama, HDR |
Ring-LED flash, Color spectrum sensor, HDR, panorama |
| Video | 4K@30fps 1080p@30fps gyro-EIS |
4K Video (4K, 1080p, gyro-EIS, OIS) 1080p Video (4K, 1080p, gyro-EIS, OIS) |
Front Camera
| Feature | Vivo Y500 256GB | Vivo V70 FE |
|---|---|---|
| Lenses | 32MP |
32MPWide f/2.2, 22mm, 1/3.1" |
| Video | Not specified | 4K Video (4K, 1080p) 1080p Video (4K, 1080p) |
Connectivity
| Feature | Vivo Y500 256GB | Vivo V70 FE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4 with A2DP, LE, aptX HD | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | Yes |
Features
| Feature | Vivo Y500 256GB | Vivo V70 FE |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res, Wireless audio 3D Panoramic Audio speaker, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Drop resistant up to 1.7m | Glass front, plastic frame, plastic back |
Battery
| Feature | Vivo Y500 256GB | Vivo V70 FE |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,100 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery 44W | - Fast charging 90W wired, 100% in 60 min, Reverse wired, Bypass Charging |
Price
| Feature | Vivo Y500 256GB | Vivo V70 FE |
|---|---|---|
| in Rupees | Rs. 119,999 | Rs. 134,999 |
| in USD | $424 | $476 |
No differences in the displayed specifications.
