Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Vivo Y500 256GB | Xiaomi Poco F6 |
|---|---|---|
| Date | June 2026 | May 2024 |
| Status | Available | Discontinued |
Build
| Feature | Vivo Y500 256GB | Xiaomi Poco F6 |
|---|---|---|
| OS | Android 16 OS | Android 14 OS |
| UI | OriginOS6 | HyperOS |
| Dimensions | 163.73 x 76.18 x 8.40 mm (Blue), 163.73 x 76.18 x 8.52 mm (White) | 160.5 x 74.5 x 8 mm |
| Weight | 215 g | 179 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Midnight Blue, Pearl White | Black, Green, Titanium |
| Resistance | IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours) | IP64 |
Frequency
| Feature | Vivo Y500 256GB | Xiaomi Poco F6 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | LTE |
| 5G Band | SA/NSA |
Processor
| Feature | Vivo Y500 256GB | Xiaomi Poco F6 |
|---|---|---|
| CPU | Octa-Core (2 × 2.2 GHz + 6 × 2.0 GHz) | Octa-core (1 x 3.0 GHz Cortex-X4 + 4 x 2.8 GHz Cortex-A720 + 3 x 2.0 GHz Cortex-A520) |
| Chipset | Unisoc T7300 | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| GPU | Arm Mali-G57 MC2 | Adreno 735 |
Display
| Feature | Vivo Y500 256GB | Xiaomi Poco F6 |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 68B, Multitouch |
| Size | 6.8 Inches | 6.67 Inches |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | 1220 x 2712 Pixels (~446 PPI) |
| Protection | Corning Gorilla Glass Victus | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 5000 nits (peak) | HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
Memory
| Feature | Vivo Y500 256GB | Xiaomi Poco F6 |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | Not specified | 256/512GB Built-in, 8/12GB RAM, UFS 4.0 |
| Card | No | microSD Card, (supports up to 512GB) |
Rear Camera
| Feature | Vivo Y500 256GB | Xiaomi Poco F6 |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPDepth f/2.4 |
50MPWide f/1.6, 1/1.95", PDAF, OIS 8MPUltrawide 1/4.0" |
| Features | Ring-LED flash, Panorama, HDR |
LED Flash, HDR, panorama |
| Video | 4K@30fps 1080p@30fps gyro-EIS |
4K@30/60fps 1080p@30/60/120/240fps gyro-EIS |
Front Camera
| Feature | Vivo Y500 256GB | Xiaomi Poco F6 |
|---|---|---|
| Lenses | 32MP |
20MPWide f/2.2 |
| Video | Not specified | 1080p@30/60fps HDR |
Connectivity
| Feature | Vivo Y500 256GB | Xiaomi Poco F6 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4 with A2DP, LE, aptX HD | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS support & Glonass, BDS, QZSS, (B1I+B1c) |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Vivo Y500 256GB | Xiaomi Poco F6 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res, Wireless audio 3D Panoramic Audio speaker, Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Drop resistant up to 1.7m | NFC (market/region dependent), dust and water resistant, Photo/video editor, Document viewer |
Battery
| Feature | Vivo Y500 256GB | Xiaomi Poco F6 |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,100 mAh | (Non removable), 5,000 mAh |
| Additional details | - Fast battery 44W | - Fast battery 90W wired, PD3.0, 2-100% in 35 min (advertised) |
Price
| Feature | Vivo Y500 256GB | Xiaomi Poco F6 |
|---|---|---|
| in Rupees | Rs. 119,999 | Rs. 134,999 |
| in USD | $424 | $476 |
No differences in the displayed specifications.
