Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Xiaomi 15 Ultra | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Date | February 2025 | August 2024 |
| Status | Not Available | Available |
Build
| Feature | Xiaomi 15 Ultra | Samsung Galaxy Z Flip 6 |
|---|---|---|
| OS | Android 15 OS, up to 4 major Android upgrades | Android 14 OS |
| UI | HyperOS 2.0 | OneUI 6.1.1 |
| Dimensions | 161.3 x 75.3 x 9.4 mm | Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: 85.1 x 71.9 x 14.9 mm |
| Weight | 226 g | 187 g |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | multi eSIM (Nano-SIM) |
| Colors | Black; other colors | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
| Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP48 water resistant (up to 1.5m for 30 min) |
Frequency
| Feature | Xiaomi 15 Ultra | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) |
| 5G Band | SA/NSA | SA/NSA/Sub6/mmWave |
Processor
| Feature | Xiaomi 15 Ultra | Samsung Galaxy Z Flip 6 |
|---|---|---|
| CPU | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | 8-core (1 x 3.39GHz Cortex-X4 + 3 x 3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| GPU | Adreno 830 | Adreno 750 (1 GHz) |
Display
| Feature | Xiaomi 15 Ultra | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Technology | LTPO AMOLED Capacitive Touchscreen, 68B Colors | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch |
| Size | 6.73 Inches | 6.7 Inches |
| Resolution | 1440 x 3200 Pixels (~521 PPI) | 1080 x 2640 Pixels (~426 PPI) |
| Protection | Xiaomi Shield Glass 2.0 | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) | HDR10+, 2600 nits (peak), Cover display: Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels, 60Hz, 1600 nits (peak), (Gorilla Glass Victus 2) |
Memory
| Feature | Xiaomi 15 Ultra | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Built-in | 16GB RAM / 512GB Storage | 12GB RAM / 512GB Storage |
| Details | UFS 4.1 | UFS 4.0 |
| Card | No | No |
Rear Camera
| Feature | Xiaomi 15 Ultra | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Lenses | 50MPWide f/1.6, 23mm, 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50MPTelephoto f/1.8, 70mm, 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom 200MPPeriscope telephoto f/2.6, 100mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom 50MPUltrawide f/2.2, 14mm, 115˚, 1/2.76", 0.64µm, dual pixel PDAF |
50MPWide f/1.8, 23mm, dual pixel PDAF, OIS 12MPUltrawide f/2.2 |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional), TOF 3D, (depth) |
LED Flash, HDR, panorama |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240/480/960/1920fps gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
4K@30/60fps 1080p@60/120/240fps 720p@960fps HDR10+ |
Front Camera
| Feature | Xiaomi 15 Ultra | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Lenses | 32MPWide f/2.0, 21mm, 1/3.14", 0.7µm |
10MPWide f/2.2, 23mm |
| Video | 4K@30/60fps 1080p@30/60fps gyro-EIS HDR, panorama |
4K@30/60fps HDR |
Connectivity
| Feature | Xiaomi 15 Ultra | Samsung Galaxy Z Flip 6 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | v6.0 with A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | v5.3 with A2DP, LE |
| GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | Yes + AGPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Xiaomi 15 Ultra | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Qualcomm XPAN (24-bit/96kHz audio), Speaker Phone | 32-bit/384kHz audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, glass-fiber back or silicone polymer back (eco leather), Aluminum frame, Aerospace-grade glass fiber | Plastic front + unfolded), glass back + Gorilla Glass Victus 2), Aluminum frame, Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) |
Battery
| Feature | Xiaomi 15 Ultra | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Capacity | Li-ion Si-Ca 5,410 mAh | (Non removable), 4,000 mAh |
| Additional details | - Fast battery 90W wired, PD3.0, QC3+, 80W wireless, 10W reverse wireless | - Fast charging 25W wired, QC2.0, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless |
Price
| Feature | Xiaomi 15 Ultra | Samsung Galaxy Z Flip 6 |
|---|---|---|
| in Rupees | Rs. 399,999 | Rs. 384,999 |
| in USD | $1412 | $1359 |
No differences in the displayed specifications.
