Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Xiaomi 15 Ultra | Tecno Phantom V Fold 2 |
|---|---|---|
| Date | February 2025 | September 2024 |
| Status | Not Available | Available |
Build
| Feature | Xiaomi 15 Ultra | Tecno Phantom V Fold 2 |
|---|---|---|
| OS | Android 15 OS, up to 4 major Android upgrades | Android 14 OS, up to 2 major Android upgrades |
| UI | HyperOS 2.0 | HiOS 14 Fold |
| Dimensions | 161.3 x 75.3 x 9.4 mm | Unfolded: (159 x 140.4 x 6.1 mm) Folded: (159 x 72.2 x 11.8-12 mm) |
| Weight | 226 g | 249 g |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Dual Sim, Dual Standby (Micro-SIM) |
| Colors | Black; other colors | Karst Green, Rippling Blue |
| Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Not specified |
Frequency
| Feature | Xiaomi 15 Ultra | Tecno Phantom V Fold 2 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Xiaomi 15 Ultra | Tecno Phantom V Fold 2 |
|---|---|---|
| CPU | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | Octa-core (1 x 3.20 GHz Cortex-X2 + 3 x 2.85 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 9000+ (4 nm) |
| GPU | Adreno 830 | Adreno 660 |
Display
| Feature | Xiaomi 15 Ultra | Tecno Phantom V Fold 2 |
|---|---|---|
| Technology | LTPO AMOLED Capacitive Touchscreen, 68B Colors | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors, Multitouch |
| Size | 6.73 Inches | 7.85 Inches |
| Resolution | 1440 x 3200 Pixels (~521 PPI) | 2000 x 2296 Pixels (~388 PPI) |
| Protection | Xiaomi Shield Glass 2.0 | Corning Gorilla Glass Victus |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) | 1100 nits (peak), Cover display: 6.42 inches, 1080 x 2550 pixels, LTPO AMOLED, 1B colors, 1600 nits (peak) |
Memory
| Feature | Xiaomi 15 Ultra | Tecno Phantom V Fold 2 |
|---|---|---|
| Built-in | 16GB RAM / 512GB Storage | 12GB RAM / 512GB Storage |
| Details | UFS 4.1 | (+12GB Extended RAM), UFS |
| Card | No | No |
Rear Camera
| Feature | Xiaomi 15 Ultra | Tecno Phantom V Fold 2 |
|---|---|---|
| Lenses | 50MPWide f/1.6, 23mm, 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50MPTelephoto f/1.8, 70mm, 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom 200MPPeriscope telephoto f/2.6, 100mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom 50MPUltrawide f/2.2, 14mm, 115˚, 1/2.76", 0.64µm, dual pixel PDAF |
50MPWide f/1.9, 23mm, 1/1.3", PDAF, OIS 50MPTelephoto f/2.0, 50mm, 1/2.8", PDAF, 2x optical zoom 50MPUltrawide f/2.2, PDAF |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional), TOF 3D, (depth) |
Dual LED Flash, HDR, Panorama |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240/480/960/1920fps gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
4K@30fps 1080p@30/60fps |
Front Camera
| Feature | Xiaomi 15 Ultra | Tecno Phantom V Fold 2 |
|---|---|---|
| Lenses | 32MPWide f/2.0, 21mm, 1/3.14", 0.7µm |
Camera group 1 (position not specified) 32MPWide f/2.5, 1/2.8" Cover 32MPWide Cover camera: 32 MP, f/2.5, 1/2.8" |
| Video | 4K@30/60fps 1080p@30/60fps gyro-EIS HDR, panorama |
Camera group 1 (position not specified) Not specifiedCover Not specified |
Connectivity
| Feature | Xiaomi 15 Ultra | Tecno Phantom V Fold 2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | v6.0 with A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | v5.3 with A2DP, LE |
| GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM radio, recording | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | USB Type-C, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Xiaomi 15 Ultra | Tecno Phantom V Fold 2 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, optical) | Accelerometer, Gyro, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Qualcomm XPAN (24-bit/96kHz audio), Speaker Phone | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, glass-fiber back or silicone polymer back (eco leather), Aluminum frame, Aerospace-grade glass fiber | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer |
Battery
| Feature | Xiaomi 15 Ultra | Tecno Phantom V Fold 2 |
|---|---|---|
| Capacity | Li-ion Si-Ca 5,410 mAh | (Non removable), 5,750 mAh |
| Additional details | - Fast battery 90W wired, PD3.0, QC3+, 80W wireless, 10W reverse wireless | - Fast battery 70W wired, 50% in 20 min, 100% in 49 min (advertised), 15W wireless |
Price
| Feature | Xiaomi 15 Ultra | Tecno Phantom V Fold 2 |
|---|---|---|
| in Rupees | Rs. 399,999 | Rs. 369,999 |
| in USD | $1412 | $1306 |
No differences in the displayed specifications.
