Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Xiaomi Poco F6 | ZTE nubia Neo 5 Pro |
|---|---|---|
| Date | May 2024 | November 2026 |
| Status | Discontinued | Available |
Build
| Feature | Xiaomi Poco F6 | ZTE nubia Neo 5 Pro |
|---|---|---|
| OS | Android 14 OS | Android 16 OS |
| UI | HyperOS | |
| Dimensions | 160.5 x 74.5 x 8 mm | 166.1 x 78.8 x 8.5 mm |
| Weight | 179 g | 210 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Black, Green, Titanium | Gray |
| Resistance | IP64 | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Xiaomi Poco F6 | ZTE nubia Neo 5 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Xiaomi Poco F6 | ZTE nubia Neo 5 Pro |
|---|---|---|
| CPU | Octa-core (1 x 3.0 GHz Cortex-X4 + 4 x 2.8 GHz Cortex-A720 + 3 x 2.0 GHz Cortex-A520) | Octa-core (1 x 2.7 GHz Cortex-A76 + 3 x 2.3 GHz Cortex-A76 + 4 x 2.1 GHz Cortex-A55) |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Unisoc T9100 |
| GPU | Adreno 735 | Mali-G57 |
Display
| Feature | Xiaomi Poco F6 | ZTE nubia Neo 5 Pro |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 68B, Multitouch | AMOLED Capacitive Touchscreen |
| Size | 6.67 Inches | 6.8 Inches |
| Resolution | 1220 x 2712 Pixels (~446 PPI) | 1080 x 2392 Pixels (~386 PPI) |
| Protection | Corning Gorilla Glass Victus | |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) | 120Hz |
Memory
| Feature | Xiaomi Poco F6 | ZTE nubia Neo 5 Pro |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 12GB RAM / 256GB Storage |
| Details | 256/512GB Built-in, 8/12GB RAM, UFS 4.0 | Not specified |
| Card | microSD Card, (supports up to 512GB) | No |
Rear Camera
| Feature | Xiaomi Poco F6 | ZTE nubia Neo 5 Pro |
|---|---|---|
| Lenses | 50MPWide f/1.6, 1/1.95", PDAF, OIS 8MPUltrawide 1/4.0" |
50MPWide PDAF Auxiliary lens |
| Features | LED Flash, HDR, panorama |
LED Flash, Phase detection, Geo-tagging |
| Video | 4K@30/60fps 1080p@30/60/120/240fps gyro-EIS |
4K@30fps 1080p@30fps |
Front Camera
| Feature | Xiaomi Poco F6 | ZTE nubia Neo 5 Pro |
|---|---|---|
| Lenses | 20MPWide f/2.2 |
16MP |
| Video | 1080p@30/60fps HDR |
1080p@30fps |
Connectivity
| Feature | Xiaomi Poco F6 | ZTE nubia Neo 5 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS, QZSS, (B1I+B1c) | Yes + A-GPS support |
| Radio | FM Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Xiaomi Poco F6 | ZTE nubia Neo 5 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), dust and water resistant, Photo/video editor, Document viewer | Pressure sensitive zones (550Hz touch-sensing) RGB light (on the back) |
Battery
| Feature | Xiaomi Poco F6 | ZTE nubia Neo 5 Pro |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | 6,000 mAh |
| Additional details | - Fast battery 90W wired, PD3.0, 2-100% in 35 min (advertised) | - Fast battery 80W wired, Bypass charging |
Price
| Feature | Xiaomi Poco F6 | ZTE nubia Neo 5 Pro |
|---|---|---|
| in Rupees | Rs. 134,999 | Rs. 119,999 |
| in USD | $476 | $424 |
No differences in the displayed specifications.
