Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Xiaomi Poco X7 Pro | ZTE nubia Neo 5 Pro |
|---|---|---|
| Date | December 2024 | November 2026 |
| Status | Not Available | Available |
Build
| Feature | Xiaomi Poco X7 Pro | ZTE nubia Neo 5 Pro |
|---|---|---|
| OS | Android 15 OS | Android 16 OS |
| UI | HyperOS 2.0 | |
| Dimensions | 160.8 x 75.2 x 8.3 mm | 166.1 x 78.8 x 8.5 mm |
| Weight | 195 g | 210 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Black/Yellow, White, Green, Red (Iron Man Edition) | Gray |
| Resistance | IP64 | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Xiaomi Poco X7 Pro | ZTE nubia Neo 5 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA/Sub6 | SA/NSA |
Processor
| Feature | Xiaomi Poco X7 Pro | ZTE nubia Neo 5 Pro |
|---|---|---|
| CPU | Octa-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.1 GHz Cortex-A725) | Octa-core (1 x 2.7 GHz Cortex-A76 + 3 x 2.3 GHz Cortex-A76 + 4 x 2.1 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | Unisoc T9100 |
| GPU | Mali-G720 MC7 | Mali-G57 |
Display
| Feature | Xiaomi Poco X7 Pro | ZTE nubia Neo 5 Pro |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 68B Colors | AMOLED Capacitive Touchscreen |
| Size | 6.67 Inches | 6.8 Inches |
| Resolution | 1220 x 2712 Pixels (~446 PPI) | 1080 x 2392 Pixels (~386 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) | 120Hz |
Memory
| Feature | Xiaomi Poco X7 Pro | ZTE nubia Neo 5 Pro |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS 4.0 | Not specified |
| Card | microSDXC (uses shared SIM slot) | No |
Rear Camera
| Feature | Xiaomi Poco X7 Pro | ZTE nubia Neo 5 Pro |
|---|---|---|
| Lenses | 50MPWide f/1.5, 26mm, 1/1.95", PDAF, OIS 8MPUltrawide f/2.2, 15mm, 1/4.0" |
50MPWide PDAF Auxiliary lens |
| Features | LED Flash, HDR, panorama |
LED Flash, Phase detection, Geo-tagging |
| Video | 4K@24/30/60fps 1080p@30/60/120/240/960fps HDR10+, gyro-EIS, OIS |
4K@30fps 1080p@30fps |
Front Camera
| Feature | Xiaomi Poco X7 Pro | ZTE nubia Neo 5 Pro |
|---|---|---|
| Lenses | 20MPWide f/2.2, 25mm, 1/4.0" |
16MP |
| Video | 1080p@30/60fps |
1080p@30fps |
Connectivity
| Feature | Xiaomi Poco X7 Pro | ZTE nubia Neo 5 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4/6.0 with A2DP, LE, apt-X HD | v5.2 with A2DP, LE |
| GPS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | Yes + A-GPS support |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Xiaomi Poco X7 Pro | ZTE nubia Neo 5 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), dust and splash resistant, Photo/video editor, Document viewer | Pressure sensitive zones (550Hz touch-sensing) RGB light (on the back) |
Battery
| Feature | Xiaomi Poco X7 Pro | ZTE nubia Neo 5 Pro |
|---|---|---|
| Capacity | (Non removable), 6,000 mAh | 6,000 mAh |
| Additional details | - Fast battery 90W wired, PD3.0, QC3+, 100% in 42 min | - Fast battery 80W wired, Bypass charging |
Price
| Feature | Xiaomi Poco X7 Pro | ZTE nubia Neo 5 Pro |
|---|---|---|
| in Rupees | Rs. 139,999 | Rs. 119,999 |
| in USD | $494 | $424 |
No differences in the displayed specifications.
