Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Xiaomi Redmi Note 14 Pro 12GB | Motorola Moto G77 |
|---|---|---|
| Date | January 2025 | October 2026 |
| Status | Available | Available |
Build
| Feature | Xiaomi Redmi Note 14 Pro 12GB | Motorola Moto G77 |
|---|---|---|
| OS | Android 14 OS | Android 16 OS |
| UI | HyperOS | |
| Dimensions | 162.2 x 74.9 x 8.2 mm | 164.2 x 77.4 x 7.3 mm |
| Weight | 180 g | 182 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Midnight Black, Aurora Purple, Ocean Blue | Pantone Black, Pantone Shaded |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Xiaomi Redmi Note 14 Pro 12GB | Motorola Moto G77 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Xiaomi Redmi Note 14 Pro 12GB | Motorola Moto G77 |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.5 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G100 Ultra (6 nm) | Mediatek Dimensity 6400 (6 nm) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Display
| Feature | Xiaomi Redmi Note 14 Pro 12GB | Motorola Moto G77 |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.67 Inches | 6.78 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 1272 x 2772 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Refresh rate | 120Hz | 90Hz |
| Extra Features | 1200 nits (HBM), 1800 nits (peak) | 120Hz, HDR, 5000 nits (peak) |
Memory
| Feature | Xiaomi Redmi Note 14 Pro 12GB | Motorola Moto G77 |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 2.2 | Not specified |
| Card | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Xiaomi Redmi Note 14 Pro 12GB | Motorola Moto G77 |
|---|---|---|
| Lenses | 200MPWide f/1.7, 23mm, 1/1.4", multi-directional PDAF, OIS 8MPUltrawide f/2.2, 15mm, 1/4.4" 2MPMacro f/2.4 |
108MPWide f/1.7, PDAF, OIS 8MPUltrawide f/2.2, AF |
| Features | LED Flash, HDR, Panorama |
Dual LED Flash, HDR, panorama |
| Video | 1080p@30/60fps gyro-EIS |
1440p@30fps 1080p@30/60fps gyro-EIS |
Front Camera
| Feature | Xiaomi Redmi Note 14 Pro 12GB | Motorola Moto G77 |
|---|---|---|
| Lenses | 32MPWide f/2.2 |
32MPWide f/2.2 |
| Video | 1080p@30fps |
1440p@30fps 1080p@30fps |
Connectivity
| Feature | Xiaomi Redmi Note 14 Pro 12GB | Motorola Moto G77 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | Xiaomi Redmi Note 14 Pro 12GB | Motorola Moto G77 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone (with Dolby Atmos) | 24-bit/192kHz Hi-Res audio, Stereo speakers (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass Victus 2), plastic back, Aluminum frame IP64 dust and splash resistant | NFC (market/region dependent), Glass front, plastic frame, plastic back |
Battery
| Feature | Xiaomi Redmi Note 14 Pro 12GB | Motorola Moto G77 |
|---|---|---|
| Capacity | (Non removable), 5,500 mAh | 5,200 mAh |
| Additional details | - Fast battery 45W wired | - Fast battery 30W wired |
Price
| Feature | Xiaomi Redmi Note 14 Pro 12GB | Motorola Moto G77 |
|---|---|---|
| in Rupees | Rs. 100,999 | Rs. 94,999 |
| in USD | $356 | $335 |
No differences in the displayed specifications.
