Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | ZTE nubia Neo 5 Pro | Vivo V70 FE |
|---|---|---|
| Date | November 2026 | April 2026 |
| Status | Available | Available |
Build
| Feature | ZTE nubia Neo 5 Pro | Vivo V70 FE |
|---|---|---|
| OS | Android 16 OS | Android 16 OS |
| UI | OriginOS 6 | |
| Dimensions | 166.1 x 78.8 x 8.5 mm | 163.7 x 76.2 x 7.6 mm |
| Weight | 210 g | 200 g |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Gray | Ocean Blue, Titanium Silver |
| Resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69 dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 2 hours) |
Frequency
| Feature | ZTE nubia Neo 5 Pro | Vivo V70 FE |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | ZTE nubia Neo 5 Pro | Vivo V70 FE |
|---|---|---|
| CPU | Octa-core (1 x 2.7 GHz Cortex-A76 + 3 x 2.3 GHz Cortex-A76 + 4 x 2.1 GHz Cortex-A55) | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Unisoc T9100 | Mediatek Dimensity 7360 Turbo (4 nm) |
| GPU | Mali-G57 | Mali-G615 MC2 |
Display
| Feature | ZTE nubia Neo 5 Pro | Vivo V70 FE |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.8 Inches | 6.83 Inches |
| Resolution | 1080 x 2392 Pixels (~386 PPI) | 1260 x 2800 Pixels (~450 PPI) |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | 120Hz | HDR10+, 1900 nits (HBM) |
Memory
| Feature | ZTE nubia Neo 5 Pro | Vivo V70 FE |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | Not specified | (+ 8GB Extended RAM), UFS 3.1 |
| Card | No | Not specified |
Rear Camera
| Feature | ZTE nubia Neo 5 Pro | Vivo V70 FE |
|---|---|---|
| Lenses | 50MPWide PDAF Auxiliary lens |
200MPWide f/1.9, 24mm, 1/1.56", PDAF, OIS 8MPUltrawide f/2.2, 1/4.0" |
| Features | LED Flash, Phase detection, Geo-tagging |
Ring-LED flash, Color spectrum sensor, HDR, panorama |
| Video | 4K@30fps 1080p@30fps |
4K Video (4K, 1080p, gyro-EIS, OIS) 1080p Video (4K, 1080p, gyro-EIS, OIS) |
Front Camera
| Feature | ZTE nubia Neo 5 Pro | Vivo V70 FE |
|---|---|---|
| Lenses | 16MP |
32MPWide f/2.2, 22mm, 1/3.1" |
| Video | 1080p@30fps |
4K Video (4K, 1080p) 1080p Video (4K, 1080p) |
Connectivity
| Feature | ZTE nubia Neo 5 Pro | Vivo V70 FE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.2 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | ZTE nubia Neo 5 Pro | Vivo V70 FE |
|---|---|---|
| Sensors | Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Pressure sensitive zones (550Hz touch-sensing) RGB light (on the back) | Glass front, plastic frame, plastic back |
Battery
| Feature | ZTE nubia Neo 5 Pro | Vivo V70 FE |
|---|---|---|
| Capacity | 6,000 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery 80W wired, Bypass charging | - Fast charging 90W wired, 100% in 60 min, Reverse wired, Bypass Charging |
Price
| Feature | ZTE nubia Neo 5 Pro | Vivo V70 FE |
|---|---|---|
| in Rupees | Rs. 119,999 | Rs. 134,999 |
| in USD | $424 | $476 |
No differences in the displayed specifications.
