Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | itel A90 | Infinix Smart 10 HD |
|---|---|---|
| Date | June 2025 | November 2025 |
| Status | Discontinued | Available |
Build
| Feature | itel A90 | Infinix Smart 10 HD |
|---|---|---|
| OS | Android 14 OS | Android 14 (Go edition) |
| UI | itel OS 14 | XOS |
| Dimensions | N/A | 163.6 x 75.6 x 8.5 mm |
| Weight | N/A | 184 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Space Titanium | Sleek Black, Titanium Grey, Jelly Green, Twilight Gold |
| Resistance | IP54 Dust and Water Resistance | IP64 |
Frequency
| Feature | itel A90 | Infinix Smart 10 HD |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | itel A90 | Infinix Smart 10 HD |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Unisoc T7100 | Unisoc T606 (12 nm) |
| GPU | PowerVR GE8322 | Mali-G57 MP1 |
Display
| Feature | itel A90 | Infinix Smart 10 HD |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, | IPS LCD Capacitive Touchscreen |
| Size | 6.56 Inches | 6.6 Inches |
| Resolution | 720 x 1612 Pixels (~269 PPI) | 720 x 1612 Pixels (~267 PPI) |
| Protection | Panda Glass | |
| Refresh rate | 90Hz | 90Hz |
| Extra Features | 500 nits (peak) |
Memory
| Feature | itel A90 | Infinix Smart 10 HD |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 2GB RAM / 64GB Storage |
| Details | (+8GB Extended RAM) | eMMC 5.1 |
| Card | microSD Card, (supports up to 1TB) | microSD Card, (supports up to 2TB) |
Rear Camera
| Feature | itel A90 | Infinix Smart 10 HD |
|---|---|---|
| Lenses | 13MP AF |
13MP f/1.85 AI Lens, f/2.0 |
| Features | LED flash, HDR, panorama, Auxiliary lens |
Ring-LED flash, HDR, panorama |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | itel A90 | Infinix Smart 10 HD |
|---|---|---|
| Lenses | 5MP |
8MPWide f/2.0, 1/4.0" |
| Video | Video; modes not specified | 1080p@30fps |
Connectivity
| Feature | itel A90 | Infinix Smart 10 HD |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features
| Feature | itel A90 | Infinix Smart 10 HD |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | Accelerometer, Compass, Proximity, Fingerprint (side mounted) |
| Audio | DTS Sound Effects, Speaker Phone | 3.5mm Audio Jack, DTS sound, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Slim and Light Design | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
Battery
| Feature | itel A90 | Infinix Smart 10 HD |
|---|---|---|
| Capacity | (Li-ion Non removable), 5,000 mAh | 5,000 mAh |
| Additional details | - Battery charging 15W | - Battery charging 10W wired |
Price
| Feature | itel A90 | Infinix Smart 10 HD |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 23,499 |
| in USD | $74 | $83 |
No differences in the displayed specifications.
