Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | itel A90 | SEGO Note 70 |
|---|---|---|
| Date | June 2025 | September 2025 |
| Status | Discontinued | Available |
Build
| Feature | itel A90 | SEGO Note 70 |
|---|---|---|
| OS | Android 14 OS | Android 14 OS |
| UI | itel OS 14 | XAI OS |
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Micro/Nano-SIM) |
| Colors | Space Titanium | Titanium White, cosmic orange, Shadow Blue |
| Resistance | IP54 Dust and Water Resistance | IP64 |
Frequency
| Feature | itel A90 | SEGO Note 70 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | itel A90 | SEGO Note 70 |
|---|---|---|
| CPU | 1.8 Ghz Octa Core | 1.6 Ghz Octa Core |
| Chipset | Unisoc T7100 | Unisoc SC9863A |
| GPU | PowerVR GE8322 |
Display
| Feature | itel A90 | SEGO Note 70 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, | IPS LCD Capacitive Touchscreen |
| Size | 6.56 Inches | 6.8 Inches |
| Resolution | 720 x 1612 Pixels (~269 PPI) | 720 x 1612 Pixels (~260 PPI) |
| Protection | Panda Glass | Panda Glass |
| Refresh rate | 90Hz | Not specified |
Memory
| Feature | itel A90 | SEGO Note 70 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 128GB Storage |
| Details | (+8GB Extended RAM) | (+8GB Extended RAM) |
| Card | microSD Card, (supports up to 1TB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | itel A90 | SEGO Note 70 |
|---|---|---|
| Lenses | 13MP AF |
13MP Auxiliary camera Auxiliary camera |
| Features | LED flash, HDR, panorama, Auxiliary lens |
LED Flash, Geo-tagging, Phase detection, Panorama |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | itel A90 | SEGO Note 70 |
|---|---|---|
| Lenses | 5MP |
8MP |
| Video | Video; modes not specified | Not specified |
Connectivity
| Feature | itel A90 | SEGO Note 70 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio (not yet confirmed) | FM Radio (not yet confirmed) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features
| Feature | itel A90 | SEGO Note 70 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | Gyro, Proximity, Fingerprint (side mounted) |
| Audio | DTS Sound Effects, Speaker Phone | Speaker Phone, Dual MIC |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Slim and Light Design |
Battery
| Feature | itel A90 | SEGO Note 70 |
|---|---|---|
| Capacity | (Li-ion Non removable), 5,000 mAh | (Non removable), 5,000 mAh |
| Additional details | - Battery charging 15W | - Battery charging 10W |
Price
| Feature | itel A90 | SEGO Note 70 |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 20,999 |
| in USD | $74 | $74 |
No differences in the displayed specifications.
