Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | HTC U12 Plus |
|---|---|
| Date | Not available |
| Status | Discontinued |
Build
| Feature | HTC U12 Plus |
|---|---|
| OS | Android V8.1 Oreo |
| UI | HTC Sense UI |
| Dimensions | 156.6 x 73.9 x 8.7 mm |
| Weight | 188 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Black |
| Resistance | IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
Frequency
| Feature | HTC U12 Plus |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Processor
| Feature | HTC U12 Plus |
|---|---|
| CPU | Octa-core (4 x 2.6 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| GPU | Adreno 630 |
Display
| Feature | HTC U12 Plus |
|---|---|
| Technology | Super LCD6 Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.0 Inches |
| Resolution | 1440 x 2880 Pixels (~537 PPI) |
| Protection | Corning Gorilla Glass 5 |
| Refresh rate | Not specified |
| Extra Features | DCI-P3 + HDR10 compliant |
Memory
| Feature | HTC U12 Plus |
|---|---|
| Built-in | 6GB RAM / 64GB Storage 6GB RAM / 128GB Storage |
| Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) |
Rear Camera
| Feature | HTC U12 Plus |
|---|---|
| Lenses | 12MP (f/1.8, Dual Pixel PDAF) 16MP (f/2.6), Phase detection + laser autofocus, dual-LED dual-tone |
| Features | flash, OIS, 2x optical zoom, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@60fps 1080p@30/60/240fps HDR, 24-bit/192kHz stereo sound rec |
Front Camera
| Feature | HTC U12 Plus |
|---|---|
| Lenses | 8MP (f/2.0), 1080p |
| Video | Not specified HDR, panorama |
Connectivity
| Feature | HTC U12 Plus |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v5.0 with A2DP, LE, HD, apt-X |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| USB | 3.1, Type-C 1.0 reversible connector |
| NFC | Yes |
Features
| Feature | HTC U12 Plus |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Front/back glass + aluminum frame, Pressure-sensitive buttons, Document editor, Photo/video editor |
Battery
| Feature | HTC U12 Plus |
|---|---|
| Capacity | (Li-ion Non removable) 3,500 mAh |
| Additional details | - Fast battery charging: 50% in 35 min (Quick Charge 3.0), Qi wireless charging |
Price
| Feature | HTC U12 Plus |
|---|---|
| in Rupees | Rs. 112,999 |
| in USD | $399 |
No differences in the displayed specifications.
