Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | HTC U12 Plus | ZTE nubia Air Pro |
|---|---|---|
| Date | Not available | November 2026 |
| Status | Discontinued | Available |
Build
| Feature | HTC U12 Plus | ZTE nubia Air Pro |
|---|---|---|
| OS | Android V8.1 Oreo | Android 16 OS |
| UI | HTC Sense UI | |
| Dimensions | 156.6 x 73.9 x 8.7 mm | 162.6 x 75.4 x 6 mm |
| Weight | 188 g | 172 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Black | Aero White, Prime Black |
| Resistance | IP68 certified - dust/water proof (up to 1.5m for 30 mins) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | HTC U12 Plus | ZTE nubia Air Pro |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE |
| 5G Band | SA/NSA |
Processor
| Feature | HTC U12 Plus | ZTE nubia Air Pro |
|---|---|---|
| CPU | Octa-core (4 x 2.6 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SDM845 Snapdragon 845 | Mediatek Dimensity 7100 (6 nm) |
| GPU | Adreno 630 | Mali-G610 MC2 |
Display
| Feature | HTC U12 Plus | ZTE nubia Air Pro |
|---|---|---|
| Technology | Super LCD6 Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.0 Inches | 6.77 Inches |
| Resolution | 1440 x 2880 Pixels (~537 PPI) | 1224 x 2720 Pixels (~441 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | Not specified | 144Hz |
| Extra Features | DCI-P3 + HDR10 compliant | 3840Hz PWM, HDR, 4500 nits (peak) |
Memory
| Feature | HTC U12 Plus | ZTE nubia Air Pro |
|---|---|---|
| Built-in | 6GB RAM / 64GB Storage 6GB RAM / 128GB Storage | 8GB RAM / 256GB Storage 8GB RAM / 512GB Storage |
| Details | Not specified | UFS 2.2 |
| Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | HTC U12 Plus | ZTE nubia Air Pro |
|---|---|---|
| Lenses | 12MP (f/1.8, Dual Pixel PDAF) 16MP (f/2.6), Phase detection + laser autofocus, dual-LED dual-tone |
108MPWide PDAF Auxiliary lenses |
| Features | flash, OIS, 2x optical zoom, Geo-tagging, touch focus, face detection, HDR, panorama | LED flash |
| Video | 2160p@60fps 1080p@30/60/240fps HDR, 24-bit/192kHz stereo sound rec |
Video; modes not specified |
Front Camera
| Feature | HTC U12 Plus | ZTE nubia Air Pro |
|---|---|---|
| Lenses | 8MP (f/2.0), 1080p |
32MP |
| Video | Not specified HDR, panorama |
Video; modes not specified |
Connectivity
| Feature | HTC U12 Plus | ZTE nubia Air Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | v5.0 with A2DP, LE, HD, apt-X | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support & Glonass |
| Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0 |
| NFC | Yes | No |
Features
| Feature | HTC U12 Plus | ZTE nubia Air Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) | Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Front/back glass + aluminum frame, Pressure-sensitive buttons, Document editor, Photo/video editor | Glass front, Aluminum frame |
Battery
| Feature | HTC U12 Plus | ZTE nubia Air Pro |
|---|---|---|
| Capacity | (Li-ion Non removable) 3,500 mAh | Li-ion Si-Ca 5,000 mAh |
| Additional details | - Fast battery charging: 50% in 35 min (Quick Charge 3.0), Qi wireless charging | - Fast battery 45W wired, 10W reverse wired, Bypass charging |
Price
| Feature | HTC U12 Plus | ZTE nubia Air Pro |
|---|---|---|
| in Rupees | Rs. 112,999 | Rs. 109,999 |
| in USD | $399 | $388 |
No differences in the displayed specifications.
