Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | ZTE nubia Air Pro | HTC U12 Plus |
|---|---|---|
| Date | November 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | ZTE nubia Air Pro | HTC U12 Plus |
|---|---|---|
| OS | Android 16 OS | Android V8.1 Oreo |
| UI | HTC Sense UI | |
| Dimensions | 162.6 x 75.4 x 6 mm | 156.6 x 73.9 x 8.7 mm |
| Weight | 172 g | 188 g |
| SIM | Nano-SIM + Nano-SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Aero White, Prime Black | Black |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
Frequency
| Feature | ZTE nubia Air Pro | HTC U12 Plus |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA |
Processor
| Feature | ZTE nubia Air Pro | HTC U12 Plus |
|---|---|---|
| CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (4 x 2.6 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) |
| Chipset | Mediatek Dimensity 7100 (6 nm) | Qualcomm SDM845 Snapdragon 845 |
| GPU | Mali-G610 MC2 | Adreno 630 |
Display
| Feature | ZTE nubia Air Pro | HTC U12 Plus |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Super LCD6 Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.77 Inches | 6.0 Inches |
| Resolution | 1224 x 2720 Pixels (~441 PPI) | 1440 x 2880 Pixels (~537 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | 144Hz | Not specified |
| Extra Features | 3840Hz PWM, HDR, 4500 nits (peak) | DCI-P3 + HDR10 compliant |
Memory
| Feature | ZTE nubia Air Pro | HTC U12 Plus |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage 8GB RAM / 512GB Storage | 6GB RAM / 64GB Storage 6GB RAM / 128GB Storage |
| Details | UFS 2.2 | Not specified |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 400GB) (uses SIM 2 slot) |
Rear Camera
| Feature | ZTE nubia Air Pro | HTC U12 Plus |
|---|---|---|
| Lenses | 108MPWide PDAF Auxiliary lenses |
12MP (f/1.8, Dual Pixel PDAF) 16MP (f/2.6), Phase detection + laser autofocus, dual-LED dual-tone |
| Features | LED flash |
flash, OIS, 2x optical zoom, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | Video; modes not specified | 2160p@60fps 1080p@30/60/240fps HDR, 24-bit/192kHz stereo sound rec |
Front Camera
| Feature | ZTE nubia Air Pro | HTC U12 Plus |
|---|---|---|
| Lenses | 32MP |
8MP (f/2.0), 1080p |
| Video | Video; modes not specified | Not specified HDR, panorama |
Connectivity
| Feature | ZTE nubia Air Pro | HTC U12 Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE, HD, apt-X |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio | |
| USB | USB Type-C 2.0 | 3.1, Type-C 1.0 reversible connector |
| NFC | No | Yes |
Features
| Feature | ZTE nubia Air Pro | HTC U12 Plus |
|---|---|---|
| Sensors | Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | Speaker Phone | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, Aluminum frame | Front/back glass + aluminum frame, Pressure-sensitive buttons, Document editor, Photo/video editor |
Battery
| Feature | ZTE nubia Air Pro | HTC U12 Plus |
|---|---|---|
| Capacity | Li-ion Si-Ca 5,000 mAh | (Li-ion Non removable) 3,500 mAh |
| Additional details | - Fast battery 45W wired, 10W reverse wired, Bypass charging | - Fast battery charging: 50% in 35 min (Quick Charge 3.0), Qi wireless charging |
Price
| Feature | ZTE nubia Air Pro | HTC U12 Plus |
|---|---|---|
| in Rupees | Rs. 109,999 | Rs. 112,999 |
| in USD | $388 | $399 |
No differences in the displayed specifications.
