Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | HTC U12 Plus | Vivo Y500 256GB |
|---|---|---|
| Date | Not available | June 2026 |
| Status | Discontinued | Available |
Build
| Feature | HTC U12 Plus | Vivo Y500 256GB |
|---|---|---|
| OS | Android V8.1 Oreo | Android 16 OS |
| UI | HTC Sense UI | OriginOS6 |
| Dimensions | 156.6 x 73.9 x 8.7 mm | 163.73 x 76.18 x 8.40 mm (Blue), 163.73 x 76.18 x 8.52 mm (White) |
| Weight | 188 g | 215 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Black | Midnight Blue, Pearl White |
| Resistance | IP68 certified - dust/water proof (up to 1.5m for 30 mins) | IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours) |
Frequency
| Feature | HTC U12 Plus | Vivo Y500 256GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 5(850), 8(900), 40(2300) |
Processor
| Feature | HTC U12 Plus | Vivo Y500 256GB |
|---|---|---|
| CPU | Octa-core (4 x 2.6 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | Octa-Core (2 × 2.2 GHz + 6 × 2.0 GHz) |
| Chipset | Qualcomm SDM845 Snapdragon 845 | Unisoc T7300 |
| GPU | Adreno 630 | Arm Mali-G57 MC2 |
Display
| Feature | HTC U12 Plus | Vivo Y500 256GB |
|---|---|---|
| Technology | Super LCD6 Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen |
| Size | 6.0 Inches | 6.8 Inches |
| Resolution | 1440 x 2880 Pixels (~537 PPI) | 1260 x 2800 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | Not specified | 120Hz |
| Extra Features | DCI-P3 + HDR10 compliant | 5000 nits (peak) |
Memory
| Feature | HTC U12 Plus | Vivo Y500 256GB |
|---|---|---|
| Built-in | 6GB RAM / 64GB Storage 6GB RAM / 128GB Storage | 8GB RAM / 256GB Storage |
| Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | No |
Rear Camera
| Feature | HTC U12 Plus | Vivo Y500 256GB |
|---|---|---|
| Lenses | 12MP (f/1.8, Dual Pixel PDAF) 16MP (f/2.6), Phase detection + laser autofocus, dual-LED dual-tone |
50MPWide f/1.8, PDAF 2MPDepth f/2.4 |
| Features | flash, OIS, 2x optical zoom, Geo-tagging, touch focus, face detection, HDR, panorama | Ring-LED flash, Panorama, HDR |
| Video | 2160p@60fps 1080p@30/60/240fps HDR, 24-bit/192kHz stereo sound rec |
4K@30fps 1080p@30fps gyro-EIS |
Front Camera
| Feature | HTC U12 Plus | Vivo Y500 256GB |
|---|---|---|
| Lenses | 8MP (f/2.0), 1080p |
32MP |
| Video | Not specified HDR, panorama |
Not specified |
Connectivity
| Feature | HTC U12 Plus | Vivo Y500 256GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.0 with A2DP, LE, HD, apt-X | v5.4 with A2DP, LE, aptX HD |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | HTC U12 Plus | Vivo Y500 256GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res, Wireless audio 3D Panoramic Audio speaker, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Front/back glass + aluminum frame, Pressure-sensitive buttons, Document editor, Photo/video editor | Drop resistant up to 1.7m |
Battery
| Feature | HTC U12 Plus | Vivo Y500 256GB |
|---|---|---|
| Capacity | (Li-ion Non removable) 3,500 mAh | Li-ion Si-Ca 8,100 mAh |
| Additional details | - Fast battery charging: 50% in 35 min (Quick Charge 3.0), Qi wireless charging | - Fast battery 44W |
Price
| Feature | HTC U12 Plus | Vivo Y500 256GB |
|---|---|---|
| in Rupees | Rs. 112,999 | Rs. 119,999 |
| in USD | $399 | $424 |
No differences in the displayed specifications.
