Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Honor 90 Lite | Motorola Moto G77 |
|---|---|---|
| Date | December 2023 | October 2026 |
| Status | Discontinued | Available |
Build
| Feature | Honor 90 Lite | Motorola Moto G77 |
|---|---|---|
| OS | Android 13 OS | Android 16 OS |
| Dimensions | 162.9 x 74.5 x 7.5 mm | 164.2 x 77.4 x 7.3 mm |
| Weight | 179 g | 182 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Titanium Silver, Cyan Lake, Midnight Black | Pantone Black, Pantone Shaded |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Honor 90 Lite | Motorola Moto G77 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
| 5G Band | 5G SA/NSA | 5G SA/NSA |
Processor
| Feature | Honor 90 Lite | Motorola Moto G77 |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.5 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 6020 (7 nm) | Mediatek Dimensity 6400 (6 nm) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Display
| Feature | Honor 90 Lite | Motorola Moto G77 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.7 Inches | 6.78 Inches |
| Resolution | 1080 x 2388 Pixels (~391 PPI) | 1272 x 2772 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 90Hz | 90Hz |
| Extra Features | 120Hz, HDR, 5000 nits (peak) |
Memory
| Feature | Honor 90 Lite | Motorola Moto G77 |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | (+5GB virtual ram) | Not specified |
| Card | No | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Honor 90 Lite | Motorola Moto G77 |
|---|---|---|
| Lenses | 100MPWide f/1.9, PDAF 5MPUltrawide f/2.2 2MPMacro f/2.4 |
108MPWide f/1.7, PDAF, OIS 8MPUltrawide f/2.2, AF |
| Features | LED Flash, Geo-tagging, touch focus, Face detection, HDR, panorama |
Dual LED Flash, HDR, panorama |
| Video | 1080p@30fps |
1440p@30fps 1080p@30/60fps gyro-EIS |
Front Camera
| Feature | Honor 90 Lite | Motorola Moto G77 |
|---|---|---|
| Lenses | 16MPWide f/2.5 |
32MPWide f/2.2 |
| Video | 1080p@30fps |
1440p@30fps 1080p@30fps |
Connectivity
| Feature | Honor 90 Lite | Motorola Moto G77 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
Features
| Feature | Honor 90 Lite | Motorola Moto G77 |
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Audio | 24-bit/192kHz audio, Speaker Phone | 24-bit/192kHz Hi-Res audio, Stereo speakers (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | NFC (market/region dependent), Glass front, plastic frame, plastic back |
Battery
| Feature | Honor 90 Lite | Motorola Moto G77 |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,500 mAh | 5,200 mAh |
| Additional details | - Fast charging 35W wired, 55% in 30 min (advertised) | - Fast battery 30W wired |
Price
| Feature | Honor 90 Lite | Motorola Moto G77 |
|---|---|---|
| in Rupees | Rs. 89,999 | Rs. 94,999 |
| in USD | $318 | $335 |
No differences in the displayed specifications.
