Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Honor 90 Lite | Tecno Pova Curve 2 |
|---|---|---|
| Date | December 2023 | October 2026 |
| Status | Discontinued | Available |
Build
| Feature | Honor 90 Lite | Tecno Pova Curve 2 |
|---|---|---|
| OS | Android 13 OS | Android 16 OS |
| UI | HIOS 16 | |
| Dimensions | 162.9 x 74.5 x 7.5 mm | 162.7 x 77.2 x 7.42mm |
| Weight | 179 g | 195 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Titanium Silver, Cyan Lake, Midnight Black | Mystic Purple, Melting Silver, Storm Titanium |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Honor 90 Lite | Tecno Pova Curve 2 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| 5G Band | 5G SA/NSA | Nano-SIM + Nano-SIM |
Processor
| Feature | Honor 90 Lite | Tecno Pova Curve 2 |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 6020 (7 nm) | Mediatek Dimensity 7100 (6 nm) |
| GPU | Mali-G57 MC2 | Mali-G610 MC2 |
Display
| Feature | Honor 90 Lite | Tecno Pova Curve 2 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.7 Inches | 6.78 Inches |
| Resolution | 1080 x 2388 Pixels (~391 PPI) | 1080 x 2364 Pixels (~383 PPI) |
| Protection | Corning Gorilla Glass 7i, Drop resistant up to 1.5m | |
| Refresh rate | 90Hz | 144Hz |
| Extra Features | 2304Hz PWM, 1600 nits (HBM), 4500 nits (peak) |
Memory
| Feature | Honor 90 Lite | Tecno Pova Curve 2 |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | (+5GB virtual ram) | (8GB Extended RAM), UFS 2.2 |
| Card | No | No |
Rear Camera
| Feature | Honor 90 Lite | Tecno Pova Curve 2 |
|---|---|---|
| Lenses | 100MPWide f/1.9, PDAF 5MPUltrawide f/2.2 2MPMacro f/2.4 |
50MPWide f/1.8, PDAF 2MPMacro |
| Features | LED Flash, Geo-tagging, touch focus, Face detection, HDR, panorama |
LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
1440p@30fps 1080p@30fps |
Front Camera
| Feature | Honor 90 Lite | Tecno Pova Curve 2 |
|---|---|---|
| Lenses | 16MPWide f/2.5 |
13MP |
| Video | 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Honor 90 Lite | Tecno Pova Curve 2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Honor 90 Lite | Tecno Pova Curve 2 |
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz audio, Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Stereo speakers (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor |
Battery
| Feature | Honor 90 Lite | Tecno Pova Curve 2 |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,500 mAh | 8,000 mAh |
| Additional details | - Fast charging 35W wired, 55% in 30 min (advertised) | - Fast battery 45W wired, 50% in 36 min, Bypass charging |
Price
| Feature | Honor 90 Lite | Tecno Pova Curve 2 |
|---|---|---|
| in Rupees | Rs. 89,999 | Rs. 99,999 |
| in USD | $318 | $353 |
No differences in the displayed specifications.
