Honor Robot Phone
Coming Soon
Rs. 379,999 Exp. Upcoming (Expected Rs. 379,999)
Compare two phones side by side. Compare up to three phones side by side.
Coming Soon
Rs. 379,999 Exp. Upcoming (Expected Rs. 379,999)
47 specification rows
| Feature | Honor Robot Phone |
|---|---|
| Date | September 2026 |
| Status | Coming Soon |
| Feature | Honor Robot Phone |
|---|---|
| OS | Android 16 OS |
| UI | MagicOS 10 |
| Dimensions | Unfolded: (190.5 x 72.9 x 9.6 mm), Folded camera: (151.4 x 72.9 x 9.6 mm) |
| Weight | 248 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Silver, Gray |
| Resistance | IP54 dust protected and water resistant (water splashes) |
| Feature | Honor Robot Phone |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | SA/NSA |
| Feature | Honor Robot Phone |
|---|---|
| CPU | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Adreno 840 |
| Feature | Honor Robot Phone |
|---|---|
| Technology | LTPO OLED Capacitive touchscreen, 1B Colors |
| Size | 6.31 Inches |
| Resolution | 1216 x 2640 Pixels (~461 PPI) |
| Protection | Giant Rhinoceros Glass, AR anti-reflective coating, Ultra HDR |
| Refresh rate | 120Hz |
| Extra Features | HDR, 4320Hz PWM, 2000 nits (HBM), 6800 nits (peak) |
| Feature | Honor Robot Phone |
|---|---|
| Built-in | 12GB RAM / 512GB Storage |
| Details | 512GB, 1TB Built-in, 12/16GB RAM |
| Card | No |
| Feature | Honor Robot Phone |
|---|---|
| Lenses | 200MPWide f/1.6, 23mm, 1/1.28", PDAF, OIS, retractable motorized 4DoF gimbal system 200MPPeriscope telephoto f/2.6, 62mm, 1/1.4", PDAF, OIS, 2.7x optical zoom 50MPUltrawide f/2.0, dual pixel PDAF |
| Features | LED Flash, Laser AF, LED flash, color spectrum sensor, 3D automated subject tracking, 10-bit Log-C3 video encoding, LUT color grading |
| Video | 4K@30/60/120fps Video (4K@30/60/120fps, 4K@24/25/30/50/60fps (LogC3), 1080p@30/60/120/240fps, gyro-EIS, OIS) 4K@24/25/30/50/60fps Video (4K@30/60/120fps, 4K@24/25/30/50/60fps (LogC3), 1080p@30/60/120/240fps, gyro-EIS, OIS) 1080p@30/60/120/240fps Video (4K@30/60/120fps, 4K@24/25/30/50/60fps (LogC3), 1080p@30/60/120/240fps, gyro-EIS, OIS) |
| Feature | Honor Robot Phone |
|---|---|
| Lenses | 50MPWide f/2.0, 22mm |
| Video | 4K@30/60fps 1080p@30/60fps gyro-EIS |
| Feature | Honor Robot Phone |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | v6.0 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| GPS | A-GPS (L1+L5), GALILEO (E1+E5a+E5b), QZSS (L1+L5), BDS (B1l+B1C+B2a+B2b), NavIC (L1+L5), GLONASS |
| USB | USB Type-C 3.2, Display Port 1.2, OTG |
| NFC | Yes |
| Infrared | Yes |
| Feature | Honor Robot Phone |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display) |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, aluminum frame, titanium gimbal |
| Feature | Honor Robot Phone |
|---|---|
| Capacity | 7,060 mAh |
| Additional details | - Fast battery 120W wired, 50W wireless |
| Feature | Honor Robot Phone |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 379,999) |
| in USD | $NA |
No differences in the displayed specifications.