Honor Robot Phone
Coming Soon
Rs. 379,999 Exp. Upcoming (Expected Rs. 379,999)
47 specification rows
| Feature | Honor Robot Phone | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Date | September 2026 | October 2025 |
| Status | Coming Soon | Available |
| Feature | Honor Robot Phone | Apple iPhone 17 Pro 1TB |
|---|---|---|
| OS | Android 16 OS | IOS 26 |
| UI | MagicOS 10 | |
| Dimensions | Unfolded: (190.5 x 72.9 x 9.6 mm), Folded camera: (151.4 x 72.9 x 9.6 mm) | 150 x 71.9 x 8.8 mm |
| Weight | 248 g | 206 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Silver, Gray | Silver, Cosmic Orange, Deep Blue |
| Resistance | IP54 dust protected and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Honor Robot Phone | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
| Feature | Honor Robot Phone | Apple iPhone 17 Pro 1TB |
|---|---|---|
| CPU | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | 4.26 Ghz Hexa Core |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Apple A19 Pro (3 nm) |
| GPU | Adreno 840 | Apple GPU (6-core graphics) |
| Feature | Honor Robot Phone | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Technology | LTPO OLED Capacitive touchscreen, 1B Colors | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.31 Inches | 6.3 Inches |
| Resolution | 1216 x 2640 Pixels (~461 PPI) | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Giant Rhinoceros Glass, AR anti-reflective coating, Ultra HDR | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR, 4320Hz PWM, 2000 nits (HBM), 6800 nits (peak) | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Honor Robot Phone | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 1TB Storage |
| Details | 512GB, 1TB Built-in, 12/16GB RAM | NVMe |
| Card | No | No |
| Feature | Honor Robot Phone | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 200MPWide f/1.6, 23mm, 1/1.28", PDAF, OIS, retractable motorized 4DoF gimbal system 200MPPeriscope telephoto f/2.6, 62mm, 1/1.4", PDAF, OIS, 2.7x optical zoom 50MPUltrawide f/2.0, dual pixel PDAF |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF, TOF 3D LiDAR scanner (depth) |
| Features | LED Flash, Laser AF, LED flash, color spectrum sensor, 3D automated subject tracking, 10-bit Log-C3 video encoding, LUT color grading |
dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@30/60/120fps Video (4K@30/60/120fps, 4K@24/25/30/50/60fps (LogC3), 1080p@30/60/120/240fps, gyro-EIS, OIS) 4K@24/25/30/50/60fps Video (4K@30/60/120fps, 4K@24/25/30/50/60fps (LogC3), 1080p@30/60/120/240fps, gyro-EIS, OIS) 1080p@30/60/120/240fps Video (4K@30/60/120fps, 4K@24/25/30/50/60fps (LogC3), 1080p@30/60/120/240fps, gyro-EIS, OIS) |
4K@24/25/30/60/100/120fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Honor Robot Phone | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 50MPWide f/2.0, 22mm |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | 4K@30/60fps 1080p@30/60fps gyro-EIS |
Not specified |
| Feature | Honor Robot Phone | Apple iPhone 17 Pro 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | v6.0 with A2DP, LE |
| GPS | A-GPS (L1+L5), GALILEO (E1+E5a+E5b), QZSS (L1+L5), BDS (B1l+B1C+B2a+B2b), NavIC (L1+L5), GLONASS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.2, Display Port 1.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Infrared | Yes |
| Feature | Honor Robot Phone | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, aluminum frame, titanium gimbal | Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Feature | Honor Robot Phone | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Capacity | 7,060 mAh | (Li-Ion 3,998 mAh - Nano SIM model), (Li-Ion 4,252 mAh - eSIM only model) |
| Additional details | - Fast battery 120W wired, 50W wireless | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | Honor Robot Phone | Apple iPhone 17 Pro 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 379,999) | Rs. 686,499 |
| in USD | $NA | $2423 |
No differences in the displayed specifications.