Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Honor X9c | Motorola Moto G77 |
|---|---|---|
| Date | September 2025 | October 2026 |
| Status | Available | Available |
Build
| Feature | Honor X9c | Motorola Moto G77 |
|---|---|---|
| OS | Android 14 OS | Android 16 OS |
| UI | MagicOS 8.0 | |
| Dimensions | 162.8 x 75.5 x 8 mm | 164.2 x 77.4 x 7.3 mm |
| Weight | 189 g | 182 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Titanium Purple, Titanium Black, Jade Cyan | Pantone Black, Pantone Shaded |
| Resistance | IP65 | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Honor X9c | Motorola Moto G77 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
| 5G Band | SA/NSA | 5G SA/NSA |
Processor
| Feature | Honor X9c | Motorola Moto G77 |
|---|---|---|
| CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | Octa-core (2 x 2.5 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Mediatek Dimensity 6400 (6 nm) |
| GPU | Adreno 710 | Mali-G57 MC2 |
Display
| Feature | Honor X9c | Motorola Moto G77 |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.78 Inches | 6.78 Inches |
| Resolution | 1224 x 2700 Pixels (~437 PPI) | 1272 x 2772 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 120Hz | 90Hz |
| Extra Features | 4000 nits (peak) | 120Hz, HDR, 5000 nits (peak) |
Memory
| Feature | Honor X9c | Motorola Moto G77 |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Card | No | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Honor X9c | Motorola Moto G77 |
|---|---|---|
| Lenses | 108MPWide f/1.8, 1/1.67", PDAF, OIS 5MPUltrawide f/2.2 |
108MPWide f/1.7, PDAF, OIS 8MPUltrawide f/2.2, AF |
| Features | LED Flash, Geo-tagging, touch focus, face detection, HDR, panorama |
Dual LED Flash, HDR, panorama |
| Video | 4K@30fps 1080p@30fps |
1440p@30fps 1080p@30/60fps gyro-EIS |
Front Camera
| Feature | Honor X9c | Motorola Moto G77 |
|---|---|---|
| Lenses | 16MPWide f/2.5 |
32MPWide f/2.2 |
| Video | 1080p@30fps |
1440p@30fps 1080p@30fps |
Connectivity
| Feature | Honor X9c | Motorola Moto G77 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.1 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | Honor X9c | Motorola Moto G77 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | 24-bit/192kHz Hi-Res audio, Stereo speakers (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), IP65M water/dust resistant, Drop-to-concrete resistance from up to 2m (advertised), Document viewer, Photo video/editor | NFC (market/region dependent), Glass front, plastic frame, plastic back |
Battery
| Feature | Honor X9c | Motorola Moto G77 |
|---|---|---|
| Capacity | (Non removable), Si-C 6,600 mAh | 5,200 mAh |
| Additional details | - Fast battery 66W wired | - Fast battery 30W wired |
Price
| Feature | Honor X9c | Motorola Moto G77 |
|---|---|---|
| in Rupees | Rs. 99,999 | Rs. 94,999 |
| in USD | $353 | $335 |
No differences in the displayed specifications.
