Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Honor X9c | Tecno Pova Curve 2 |
|---|---|---|
| Date | September 2025 | October 2026 |
| Status | Available | Available |
Build
| Feature | Honor X9c | Tecno Pova Curve 2 |
|---|---|---|
| OS | Android 14 OS | Android 16 OS |
| UI | MagicOS 8.0 | HIOS 16 |
| Dimensions | 162.8 x 75.5 x 8 mm | 162.7 x 77.2 x 7.42mm |
| Weight | 189 g | 195 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Titanium Purple, Titanium Black, Jade Cyan | Mystic Purple, Melting Silver, Storm Titanium |
| Resistance | IP65 | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Honor X9c | Tecno Pova Curve 2 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE |
| 5G Band | SA/NSA | Nano-SIM + Nano-SIM |
Processor
| Feature | Honor X9c | Tecno Pova Curve 2 |
|---|---|---|
| CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Mediatek Dimensity 7100 (6 nm) |
| GPU | Adreno 710 | Mali-G610 MC2 |
Display
| Feature | Honor X9c | Tecno Pova Curve 2 |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.78 Inches | 6.78 Inches |
| Resolution | 1224 x 2700 Pixels (~437 PPI) | 1080 x 2364 Pixels (~383 PPI) |
| Protection | Corning Gorilla Glass 7i, Drop resistant up to 1.5m | |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | 4000 nits (peak) | 2304Hz PWM, 1600 nits (HBM), 4500 nits (peak) |
Memory
| Feature | Honor X9c | Tecno Pova Curve 2 |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | Not specified | (8GB Extended RAM), UFS 2.2 |
| Card | No | No |
Rear Camera
| Feature | Honor X9c | Tecno Pova Curve 2 |
|---|---|---|
| Lenses | 108MPWide f/1.8, 1/1.67", PDAF, OIS 5MPUltrawide f/2.2 |
50MPWide f/1.8, PDAF 2MPMacro |
| Features | LED Flash, Geo-tagging, touch focus, face detection, HDR, panorama |
LED Flash, Panorama, HDR |
| Video | 4K@30fps 1080p@30fps |
1440p@30fps 1080p@30fps |
Front Camera
| Feature | Honor X9c | Tecno Pova Curve 2 |
|---|---|---|
| Lenses | 16MPWide f/2.5 |
13MP |
| Video | 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Honor X9c | Tecno Pova Curve 2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.1 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
Features
| Feature | Honor X9c | Tecno Pova Curve 2 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Stereo speakers (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), IP65M water/dust resistant, Drop-to-concrete resistance from up to 2m (advertised), Document viewer, Photo video/editor |
Battery
| Feature | Honor X9c | Tecno Pova Curve 2 |
|---|---|---|
| Capacity | (Non removable), Si-C 6,600 mAh | 8,000 mAh |
| Additional details | - Fast battery 66W wired | - Fast battery 45W wired, 50% in 36 min, Bypass charging |
Price
| Feature | Honor X9c | Tecno Pova Curve 2 |
|---|---|---|
| in Rupees | Rs. 99,999 | Rs. 99,999 |
| in USD | $353 | $353 |
No differences in the displayed specifications.
