Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Infinix Note 50 Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Date | May 2025 | November 2026 |
| Status | Not Available | Available |
Build
| Feature | Infinix Note 50 Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| OS | Android 15 OS, up to 2 major Android upgrades | Android 16 OS |
| UI | XOS 15 | |
| Dimensions | 163.4 x 74.5 x 8 mm | 162.6 x 75.4 x 6 mm |
| Weight | 209 g | 172 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition | Aero White, Prime Black |
| Resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Infinix Note 50 Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Infinix Note 50 Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8350 (4 nm) | Mediatek Dimensity 7100 (6 nm) |
| GPU | Mali G615-MC6 | Mali-G610 MC2 |
Display
| Feature | Infinix Note 50 Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.78 Inches | 6.77 Inches |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1224 x 2720 Pixels (~441 PPI) |
| Refresh rate | 144Hz | 144Hz |
| Extra Features | 1300 nits (peak), Always-On Display | 3840Hz PWM, HDR, 4500 nits (peak) |
Memory
| Feature | Infinix Note 50 Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 8GB RAM / 256GB Storage 8GB RAM / 512GB Storage |
| Details | UFS 4.0 | UFS 2.2 |
| Card | No | microSDXC (dedicated slot) |
Rear Camera
| Feature | Infinix Note 50 Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Lenses | 50MPWide f/1.9, 1/1.56", multi-directional PDAF, OIS 50MPPeriscope telephoto 1/1.56", multi-directional PDAF, OIS, 3x optical zoom 8MPUltrawide f/2.2, 15mm |
108MPWide PDAF Auxiliary lenses |
| Features | Dual LED Flash, Panorama, HDR |
LED flash |
| Video | 4K@30/60fps 1080p@30/60/120/240fps gyro-EIS, OIS |
Video; modes not specified |
Front Camera
| Feature | Infinix Note 50 Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Lenses | 32MPWide f/2.2, 1/3.1" |
32MP |
| Video | 4K@30fps 1080p@30/60fps |
Video; modes not specified |
Connectivity
| Feature | Infinix Note 50 Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | v5.4 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | Infinix Note 50 Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, HeartRate, Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Aerospace-Grade Aluminum, RGB notification light (on the back) | Glass front, Aluminum frame |
Battery
| Feature | Infinix Note 50 Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Capacity | 5,200 mAh | Li-ion Si-Ca 5,000 mAh |
| Additional details | - Fast battery 100W wired, 100% in 32 min, 50W wireless MagCharge, 10W reverse wired, 7.5w reverse wireless, Bypass Charging | - Fast battery 45W wired, 10W reverse wired, Bypass charging |
Price
| Feature | Infinix Note 50 Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| in Rupees | Rs. 119,999 | Rs. 109,999 |
| in USD | $424 | $388 |
No differences in the displayed specifications.
