Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | ZTE nubia Air Pro | Infinix Note 50 Pro Plus |
|---|---|---|
| Date | November 2026 | May 2025 |
| Status | Available | Not Available |
Build
| Feature | ZTE nubia Air Pro | Infinix Note 50 Pro Plus |
|---|---|---|
| OS | Android 16 OS | Android 15 OS, up to 2 major Android upgrades |
| UI | XOS 15 | |
| Dimensions | 162.6 x 75.4 x 6 mm | 163.4 x 74.5 x 8 mm |
| Weight | 172 g | 209 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Aero White, Prime Black | Titanium Grey, Enchanted Purple, Racing Edition |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | ZTE nubia Air Pro | Infinix Note 50 Pro Plus |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | ZTE nubia Air Pro | Infinix Note 50 Pro Plus |
|---|---|---|
| CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) |
| Chipset | Mediatek Dimensity 7100 (6 nm) | Mediatek Dimensity 8350 (4 nm) |
| GPU | Mali-G610 MC2 | Mali G615-MC6 |
Display
| Feature | ZTE nubia Air Pro | Infinix Note 50 Pro Plus |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.77 Inches | 6.78 Inches |
| Resolution | 1224 x 2720 Pixels (~441 PPI) | 1080 x 2436 Pixels (~393 PPI) |
| Refresh rate | 144Hz | 144Hz |
| Extra Features | 3840Hz PWM, HDR, 4500 nits (peak) | 1300 nits (peak), Always-On Display |
Memory
| Feature | ZTE nubia Air Pro | Infinix Note 50 Pro Plus |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage 8GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS 2.2 | UFS 4.0 |
| Card | microSDXC (dedicated slot) | No |
Rear Camera
| Feature | ZTE nubia Air Pro | Infinix Note 50 Pro Plus |
|---|---|---|
| Lenses | 108MPWide PDAF Auxiliary lenses |
50MPWide f/1.9, 1/1.56", multi-directional PDAF, OIS 50MPPeriscope telephoto 1/1.56", multi-directional PDAF, OIS, 3x optical zoom 8MPUltrawide f/2.2, 15mm |
| Features | LED flash |
Dual LED Flash, Panorama, HDR |
| Video | Video; modes not specified | 4K@30/60fps 1080p@30/60/120/240fps gyro-EIS, OIS |
Front Camera
| Feature | ZTE nubia Air Pro | Infinix Note 50 Pro Plus |
|---|---|---|
| Lenses | 32MP |
32MPWide f/2.2, 1/3.1" |
| Video | Video; modes not specified | 4K@30fps 1080p@30/60fps |
Connectivity
| Feature | ZTE nubia Air Pro | Infinix Note 50 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.2 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | ZTE nubia Air Pro | Infinix Note 50 Pro Plus |
|---|---|---|
| Sensors | Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, HeartRate, Fingerprint (under display, optical) |
| Audio | Speaker Phone | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, Aluminum frame | NFC (market/region dependent), Aerospace-Grade Aluminum, RGB notification light (on the back) |
Battery
| Feature | ZTE nubia Air Pro | Infinix Note 50 Pro Plus |
|---|---|---|
| Capacity | Li-ion Si-Ca 5,000 mAh | 5,200 mAh |
| Additional details | - Fast battery 45W wired, 10W reverse wired, Bypass charging | - Fast battery 100W wired, 100% in 32 min, 50W wireless MagCharge, 10W reverse wired, 7.5w reverse wireless, Bypass Charging |
Price
| Feature | ZTE nubia Air Pro | Infinix Note 50 Pro Plus |
|---|---|---|
| in Rupees | Rs. 109,999 | Rs. 119,999 |
| in USD | $388 | $424 |
No differences in the displayed specifications.
