Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Lenovo Vibe Z2 |
|---|---|
| Date | Not available |
| Status | Discontinued |
Build
| Feature | Lenovo Vibe Z2 |
|---|---|
| OS | Android OS, v4.4 (KitKat) |
| Dimensions | 148.5 x 76.4 x 7.8 mm |
| Weight | 158 g |
| SIM | Dual-SIM, Dual Standby, Micro-SIM |
| Colors | White, Gold, Titanium |
| Resistance | Not specified |
Frequency
| Feature | Lenovo Vibe Z2 |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Processor
| Feature | Lenovo Vibe Z2 |
|---|---|
| CPU | 1.2 GHz Quad-Core Cortex-A53 |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| GPU | Adreno 306 |
Display
| Feature | Lenovo Vibe Z2 |
|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Size | 5.5 inches |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Refresh rate | Not specified |
Memory
| Feature | Lenovo Vibe Z2 |
|---|---|
| Built-in | 2GB RAM / 32GB Storage |
| Details | 32GB built-in, 2GB RAM |
| Card | No |
Rear Camera
| Feature | Lenovo Vibe Z2 |
|---|---|
| Lenses | 13MP 4160 x 3120 pixels, autofocus |
| Features | LED flash, Optical image stabilization, Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | Video 1080p@30fps |
Front Camera
| Feature | Lenovo Vibe Z2 |
|---|---|
| Lenses | 8.0MP Camera |
| Video | Not specified |
Connectivity
| Feature | Lenovo Vibe Z2 |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
| Bluetooth | v4.0 with A2DP |
| GPS | Yes + A-GPS support |
| Radio | FM Radio (Not yet confirmed) |
| USB | microUSB v2.0 |
Features
| Feature | Lenovo Vibe Z2 |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity |
| Audio | 3.5mm audio jack |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in |
| Torch | Yes |
| Extra | Organizer, Document viewer, Photo viewer/editor, Air gestures, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integration |
Battery
| Feature | Lenovo Vibe Z2 |
|---|---|
| Capacity | 3,000 mAh |
| Standby | up to 408 hrs |
| Talktime | up to 30 hrs |
Price
| Feature | Lenovo Vibe Z2 |
|---|---|
| in Rupees | Rs. 51,000 |
| in USD | $180 |
No differences in the displayed specifications.
