Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Lenovo Vibe Z2 | Oppo A6c |
|---|---|---|
| Date | Not available | April 2026 |
| Status | Discontinued | Available |
Build
| Feature | Lenovo Vibe Z2 | Oppo A6c |
|---|---|---|
| OS | Android OS, v4.4 (KitKat) | Android 16 OS |
| Dimensions | 148.5 x 76.4 x 7.8 mm | 166.48 x 78.23 x 8.95mm |
| Weight | 158 g | 215 g |
| SIM | Dual-SIM, Dual Standby, Micro-SIM | Nano-SIM + Nano-SIM |
| Colors | White, Gold, Titanium | Stone Brown, Feather Purple, Feather White |
| Resistance | Not specified | IP64 dust-tight and water-resistant (water splashes) |
Frequency
| Feature | Lenovo Vibe Z2 | Oppo A6c |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800) | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Lenovo Vibe Z2 | Oppo A6c |
|---|---|---|
| CPU | 1.2 GHz Quad-Core Cortex-A53 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | Unisoc T7250 (12 nm) |
| GPU | Adreno 306 | ARM Mali-G57 MP1 |
Display
| Feature | Lenovo Vibe Z2 | Oppo A6c |
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 5.5 inches | 6.75 Inches |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | 720 x 1570 Pixels (~256 PPI) |
| Refresh rate | Not specified | 120Hz |
| Extra Features | 700 nits (typ) |
Memory
| Feature | Lenovo Vibe Z2 | Oppo A6c |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 4GB RAM / 64GB Storage |
| Details | 32GB built-in, 2GB RAM | UFS 2.2 |
| Card | No | microSD Card |
Rear Camera
| Feature | Lenovo Vibe Z2 | Oppo A6c |
|---|---|---|
| Lenses | 13MP 4160 x 3120 pixels, autofocus |
13MPWide f/2.2, AF |
| Features | LED flash, Optical image stabilization, Geo-tagging, touch focus, face detection, panorama, HDR | LED Flash, panorama, HDR |
| Video | Video 1080p@30fps | 1080p@30fps |
Front Camera
| Feature | Lenovo Vibe Z2 | Oppo A6c |
|---|---|---|
| Lenses | 8.0MP Camera |
5MPWide f/2.2 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Lenovo Vibe Z2 | Oppo A6c |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot | IPS LCD, 120Hz, 700 nits (typ) |
| Bluetooth | v4.0 with A2DP | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | FM Radio (Not yet confirmed) | FM Radio |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG |
Features
| Feature | Lenovo Vibe Z2 | Oppo A6c |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm audio jack | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Organizer, Document viewer, Photo viewer/editor, Air gestures, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integration | Glass front, plastic frame, plastic back |
Battery
| Feature | Lenovo Vibe Z2 | Oppo A6c |
|---|---|---|
| Capacity | 3,000 mAh | 7,000 mAh |
| Standby | up to 408 hrs | |
| Talktime | up to 30 hrs | |
| Additional details | - Battery charging Wired, 5W reverse wired |
Price
| Feature | Lenovo Vibe Z2 | Oppo A6c |
|---|---|---|
| in Rupees | Rs. 51,000 | Rs. 45,999 |
| in USD | $180 | $162 |
No differences in the displayed specifications.
