Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Lenovo Vibe Z2 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Date | Not available | June 2026 |
| Status | Discontinued | Available |
Build
| Feature | Lenovo Vibe Z2 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| OS | Android OS, v4.4 (KitKat) | Android 16 OS |
| UI | HypeOS 3 | |
| Dimensions | 148.5 x 76.4 x 7.8 mm | 171.6 x 79.5 x 8.2 mm |
| Weight | 158 g | 208 g |
| SIM | Dual-SIM, Dual Standby, Micro-SIM | Nano-SIM + Nano-SIM |
| Colors | White, Gold, Titanium | Black, Mist Blue, Palm Green, Sunset Orange |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Lenovo Vibe Z2 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Lenovo Vibe Z2 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| CPU | 1.2 GHz Quad-Core Cortex-A53 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | Unisoc T7250 (12 nm) |
| GPU | Adreno 306 | Mali-G57 MP1 |
Display
| Feature | Lenovo Vibe Z2 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 5.5 inches | 6.9 Inches |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | 720 x 1600 Pixels (~254 PPI) |
| Refresh rate | Not specified | 120Hz |
| Extra Features | 800 nits (HBM) |
Memory
| Feature | Lenovo Vibe Z2 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 4GB RAM / 128GB Storage |
| Details | 32GB built-in, 2GB RAM | UFS 2.2 |
| Card | No | microSDXC (dedicated slot) |
Rear Camera
| Feature | Lenovo Vibe Z2 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Lenses | 13MP 4160 x 3120 pixels, autofocus |
32MPWide f/1.8 Auxiliary lens |
| Features | LED flash, Optical image stabilization, Geo-tagging, touch focus, face detection, panorama, HDR | LED Flash, HDR |
| Video | Video 1080p@30fps | 1080p@30fps |
Front Camera
| Feature | Lenovo Vibe Z2 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Lenses | 8.0MP Camera |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Lenovo Vibe Z2 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.0 with A2DP | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + GPS |
| Radio | FM Radio (Not yet confirmed) | FM Radio |
| USB | microUSB v2.0 | USB Type-C 2.0 |
Features
| Feature | Lenovo Vibe Z2 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity | Accelerometer, Compass, Fingerprint (side mounted) |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Organizer, Document viewer, Photo viewer/editor, Air gestures, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integration | Dust and splash resistant, Photo/video editor, Document viewer |
Battery
| Feature | Lenovo Vibe Z2 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Capacity | 3,000 mAh | 6,000 mAh |
| Standby | up to 408 hrs | |
| Talktime | up to 30 hrs | |
| Additional details | - Battery charging 15W wired |
Price
| Feature | Lenovo Vibe Z2 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| in Rupees | Rs. 51,000 | Rs. 48,999 |
| in USD | $180 | $173 |
No differences in the displayed specifications.
