Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy S25 512GB | Nothing Phone 3 |
|---|---|---|
| Date | February 2026 | June 2026 |
| Status | Discontinued | Available |
Build
| Feature | Samsung Galaxy S25 512GB | Nothing Phone 3 |
|---|---|---|
| OS | Android 15 OS | Android 15 OS, up to 5 major Android upgrades |
| UI | OneUI 7 | Nothing OS 3.5 |
| Dimensions | 146.9 x 70.4 x 7.2 mm | 160.6 x 75.6 x 9 mm |
| Weight | 162 g | 218 g |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | White, Black |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust tight and water resistant (submerged up to 1.5m for 30 min) |
Frequency
| Feature | Samsung Galaxy S25 512GB | Nothing Phone 3 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA/Sub6 | SA/NSA |
Processor
| Feature | Samsung Galaxy S25 512GB | Nothing Phone 3 |
|---|---|---|
| CPU | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | Octa-core (1 x 3.21 GHz Cortex-X4 + 3 x 3.0 GHz Cortex-A720 + 2 x 2.8 GHz Cortex-A720 + 2 x 2.0 GHz Cortex-A720) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| GPU | Adreno 830 | Adreno 825 |
Display
| Feature | Samsung Galaxy S25 512GB | Nothing Phone 3 |
|---|---|---|
| Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | OLED Capacitive Touchscreen, 1B Colors |
| Size | 6.2 Inches | 6.67 Inches |
| Resolution | 1080 x 2340 Pixels (~416 PPI) | 1260 x 2800 Pixels (~460 PPI) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 2600 nits (peak), Always-on display | 960Hz PWM, HDR10+, 4500 nits (peak) |
Memory
| Feature | Samsung Galaxy S25 512GB | Nothing Phone 3 |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 16GB RAM / 512GB Storage |
| Details | UFS 4.0 | UFS 4.0 |
| Card | No | microSDXC (dedicated slot) |
Rear Camera
| Feature | Samsung Galaxy S25 512GB | Nothing Phone 3 |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10MPTelephoto f/2.4, 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video |
50MPWide f/1.7, 24mm, 1/1.3", PDAF, OIS 50MPPeriscope telephoto f/2.7, 1/2.75", PDAF, 3x optical zoom. OIS 50MPUltrawide f/2.2, 1/2.76" |
| Features | Best Face, LED flash, auto-HDR, panorama |
LED Flash, panorama, HDR |
| Video | 8K@24/30fps 4K@30/60fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
4K@30/60fps 1080p@30/60fps gyro-EIS, OIS |
Front Camera
| Feature | Samsung Galaxy S25 512GB | Nothing Phone 3 |
|---|---|---|
| Lenses | 12MPWide f/2.2, 26mm, 1/3.2", 1.12µm, dual pixel PDAF |
50MPWide f/2.2, 1/2.76" |
| Video | 4K@30/60fps 1080p@30fps HDR, HDR10+ |
4K@60fps 1080p@60fps HDR |
Connectivity
| Feature | Samsung Galaxy S25 512GB | Nothing Phone 3 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy S25 512GB | Nothing Phone 3 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame, Armor aluminum 2 frame | Glass front + Gorilla Glass 7i), glass back (Gorilla Glass Victus), Aluminum frame, Monochrome LED display on the back (489 LEDs, notifications, timer, flashlight) |
Battery
| Feature | Samsung Galaxy S25 512GB | Nothing Phone 3 |
|---|---|---|
| Capacity | Li-ion 4,000 mAh | Si-Ca 5,150 mAh |
| Additional details | - Fast charging 25W wired, PD3.0, 50% in 30 min, 15W wireless (Qi2), 4.5W reverse wireless | - Fast battery 65W wired, PD3.0, PPS, QC4, 15W wireless, 7.5W reverse charging, 5W reverse wireless |
Price
| Feature | Samsung Galaxy S25 512GB | Nothing Phone 3 |
|---|---|---|
| in Rupees | Rs. 334,999 | Rs. 329,999 |
| in USD | $1182 | $1165 |
No differences in the displayed specifications.
