Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy S25 512GB | Samsung Galaxy S26 |
|---|---|---|
| Date | February 2026 | February 2026 |
| Status | Discontinued | Available |
Build
| Feature | Samsung Galaxy S25 512GB | Samsung Galaxy S26 |
|---|---|---|
| OS | Android 15 OS | Android 16 OS, up to 7 major Android upgrades |
| UI | OneUI 7 | OneUI 8.5 |
| Dimensions | 146.9 x 70.4 x 7.2 mm | 149.6 x 71.7 x 7.2 mm |
| Weight | 162 g | 167 g |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Samsung Galaxy S25 512GB | Samsung Galaxy S26 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
Processor
| Feature | Samsung Galaxy S25 512GB | Samsung Galaxy S26 |
|---|---|---|
| CPU | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | 10-core (1 x 3.80GHz C1-Ultra + 3 x 3.25GHz C1-Pro + 6 x 2.75GHz C1-Pro) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Exynos 2600 (2 nm) |
| GPU | Adreno 830 | Xclipse 960 |
Display
| Feature | Samsung Galaxy S25 512GB | Samsung Galaxy S26 |
|---|---|---|
| Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 6.2 Inches | 6.3 Inches |
| Resolution | 1080 x 2340 Pixels (~416 PPI) | 1080 x 2340 Pixels (~409 PPI) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 2600 nits (peak), Always-on display | HDR10+, 2600 nits (peak) |
Memory
| Feature | Samsung Galaxy S25 512GB | Samsung Galaxy S26 |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS 4.0 | UFS 4.X |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy S25 512GB | Samsung Galaxy S26 |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10MPTelephoto f/2.4, 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video |
50MPWide f/1.8, 24mm, 1/1.56", dual pixel PDAF, OIS 10MPTelephoto f/2.4, 67mm, 1/3.94", PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/2.55", Super Steady video |
| Features | Best Face, LED flash, auto-HDR, panorama |
LED Flash, Best Face, auto-HDR, panorama |
| Video | 8K@24/30fps 4K@30/60fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
8K@24/30fps 4K@30/60fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera
| Feature | Samsung Galaxy S25 512GB | Samsung Galaxy S26 |
|---|---|---|
| Lenses | 12MPWide f/2.2, 26mm, 1/3.2", 1.12µm, dual pixel PDAF |
12MPWide f/2.2, 26mm, 1/3.2", dual pixel PDAF |
| Video | 4K@30/60fps 1080p@30fps HDR, HDR10+ |
4K@30/60fps 1080p@30fps HDR, HDR10+ |
Connectivity
| Feature | Samsung Galaxy S25 512GB | Samsung Galaxy S26 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S25 512GB | Samsung Galaxy S26 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | High-bitrate audio support, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame, Armor aluminum 2 frame | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, Armor aluminum 2 frame |
Battery
| Feature | Samsung Galaxy S25 512GB | Samsung Galaxy S26 |
|---|---|---|
| Capacity | Li-ion 4,000 mAh | Li-ion 4,300 mAh |
| Additional details | - Fast charging 25W wired, PD3.0, 50% in 30 min, 15W wireless (Qi2), 4.5W reverse wireless | - Fast battery 25W wired, PD3.0, 55% in 30 min, 15W wireless (Qi2 Ready), 4.5W reverse wireless |
Price
| Feature | Samsung Galaxy S25 512GB | Samsung Galaxy S26 |
|---|---|---|
| in Rupees | Rs. 334,999 | Rs. 319,999 |
| in USD | $1182 | $1129 |
No differences in the displayed specifications.
