Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy S25 512GB | Xiaomi 17 |
|---|---|---|
| Date | February 2026 | April 2026 |
| Status | Discontinued | Available |
Build
| Feature | Samsung Galaxy S25 512GB | Xiaomi 17 |
|---|---|---|
| OS | Android 15 OS | Android 16 OS |
| UI | OneUI 7 | HypeOS 3 |
| Dimensions | 146.9 x 70.4 x 7.2 mm | 151.1 x 71.8 x 8.1 mm |
| Weight | 162 g | 191 g |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Black, Venture Green, Alpine Pink, Ice Blue, White |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Samsung Galaxy S25 512GB | Xiaomi 17 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | SA/NSA/Sub6 | 5G SA/NSA |
Processor
| Feature | Samsung Galaxy S25 512GB | Xiaomi 17 |
|---|---|---|
| CPU | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Adreno 830 | Adreno 840 |
Display
| Feature | Samsung Galaxy S25 512GB | Xiaomi 17 |
|---|---|---|
| Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | LTPO AMOLED Capacitive Touchscreen, 68B Colors |
| Size | 6.2 Inches | 6.3 Inches |
| Resolution | 1080 x 2340 Pixels (~416 PPI) | 1220 x 2656 Pixels (~464 PPI) |
| Protection | Corning Gorilla Glass Victus 2 | Xiaomi Shield Glass |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 2600 nits (peak), Always-on display | 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
Memory
| Feature | Samsung Galaxy S25 512GB | Xiaomi 17 |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 512GB Storage |
| Details | UFS 4.0 | UFS 4.1 |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy S25 512GB | Xiaomi 17 |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10MPTelephoto f/2.4, 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video |
50MPWide f/1.7, 23mm, 1/1.31", dual pixel PDAF, OIS 50MPTelephoto f/2.0, 60mm, 1/2.76", PDAF, OIS, 2.6x optical zoom 50MPUltrawide f/2.4, 17mm, 1/2.76" |
| Features | Best Face, LED flash, auto-HDR, panorama |
dual-LED dual-tone flash, Laser AF, color spectrum sensor, Leica lens, HDR, panorama |
| Video | 8K@24/30fps 4K@30/60fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
8K@30fps Video (8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS) 4K@30/60fps Video (8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS) 1080p@30/60/120/240/960fps Video (8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS) 720p@1920fps Video (8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS) |
Front Camera
| Feature | Samsung Galaxy S25 512GB | Xiaomi 17 |
|---|---|---|
| Lenses | 12MPWide f/2.2, 26mm, 1/3.2", 1.12µm, dual pixel PDAF |
50MPWide f/2.2, 21mm, PDAF |
| Video | 4K@30/60fps 1080p@30fps HDR, HDR10+ |
4K@30/60fps 1080p@30/60fps HDR10+, gyro-EIS HDR, Panorama |
Connectivity
| Feature | Samsung Galaxy S25 512GB | Xiaomi 17 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, Display Port, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Samsung Galaxy S25 512GB | Xiaomi 17 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Snapdragon sound, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame, Armor aluminum 2 frame | Glass front + Dragon Crystal Glass), Aluminum frame |
Battery
| Feature | Samsung Galaxy S25 512GB | Xiaomi 17 |
|---|---|---|
| Capacity | Li-ion 4,000 mAh | Li-ion Si-Ca 6,330 mAh |
| Additional details | - Fast charging 25W wired, PD3.0, 50% in 30 min, 15W wireless (Qi2), 4.5W reverse wireless | - Fast battery 100W wired, PD3.0, QC3+, 100W PPS, 50W wireless, 22.5W reverse wireless, 22.5W reverse wired |
Price
| Feature | Samsung Galaxy S25 512GB | Xiaomi 17 |
|---|---|---|
| in Rupees | Rs. 334,999 | Rs. 329,999 |
| in USD | $1182 | $1165 |
No differences in the displayed specifications.
