Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy Z Flip 4 | Nothing Phone 3 |
|---|---|---|
| Date | August 2022 | June 2026 |
| Status | Discontinued | Available |
Build
| Feature | Samsung Galaxy Z Flip 4 | Nothing Phone 3 |
|---|---|---|
| OS | Android 12 OS | Android 15 OS, up to 5 major Android upgrades |
| UI | OneUI 4.1.1 | Nothing OS 3.5 |
| Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm), Folded: (84.9 x 71.9 x 15.9-17.1 mm) | 160.6 x 75.6 x 9 mm |
| Weight | 87 g | 218 g |
| SIM | eSIM (Nano-SIM) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Colors | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red | White, Black |
| Resistance | IPX8 water resistant (up to 1.5m for 30 mins) | IP68 dust tight and water resistant (submerged up to 1.5m for 30 min) |
Frequency
| Feature | Samsung Galaxy Z Flip 4 | Nothing Phone 3 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA/Sub6/mmWave | SA/NSA |
Processor
| Feature | Samsung Galaxy Z Flip 4 | Nothing Phone 3 |
|---|---|---|
| CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | Octa-core (1 x 3.21 GHz Cortex-X4 + 3 x 3.0 GHz Cortex-A720 + 2 x 2.8 GHz Cortex-A720 + 2 x 2.0 GHz Cortex-A720) |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| GPU | Adreno 730 | Adreno 825 |
Display
| Feature | Samsung Galaxy Z Flip 4 | Nothing Phone 3 |
|---|---|---|
| Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | OLED Capacitive Touchscreen, 1B Colors |
| Size | 6.7 Inches | 6.67 Inches |
| Resolution | 1080 x 2640 Pixels (~426 PPI) | 1260 x 2800 Pixels (~460 PPI) |
| Protection | To be confirmed | Corning Gorilla Glass 7i |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 1200 nits (peak) Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels, (Gorilla Glass Victus+) | 960Hz PWM, HDR10+, 4500 nits (peak) |
Memory
| Feature | Samsung Galaxy Z Flip 4 | Nothing Phone 3 |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage 8GB RAM / 256GB Storage 8GB RAM / 512GB Storage | 16GB RAM / 512GB Storage |
| Details | UFS 3.1 | UFS 4.0 |
| Card | No | microSDXC (dedicated slot) |
Rear Camera
| Feature | Samsung Galaxy Z Flip 4 | Nothing Phone 3 |
|---|---|---|
| Lenses | 12MP f/1.8, 24mm (wide), Dual Pixel PDAF, OIS 12MP f/2.2, (ultrawide) |
50MPWide f/1.7, 24mm, 1/1.3", PDAF, OIS 50MPPeriscope telephoto f/2.7, 1/2.75", PDAF, 3x optical zoom. OIS 50MPUltrawide f/2.2, 1/2.76" |
| Features | LED Flash, Geo-tagging, touch focus, HDR, panorama | LED Flash, panorama, HDR |
| Video | 4K@30/60fps 1080p@60/240fps 720p@960fps HDR10+ |
4K@30/60fps 1080p@30/60fps gyro-EIS, OIS |
Front Camera
| Feature | Samsung Galaxy Z Flip 4 | Nothing Phone 3 |
|---|---|---|
| Lenses | 10MP f/2.4, 26mm (wide) |
50MPWide f/2.2, 1/2.76" |
| Video | 4K@30fps HDR |
4K@60fps 1080p@60fps HDR |
Connectivity
| Feature | Samsung Galaxy Z Flip 4 | Nothing Phone 3 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.2 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy Z Flip 4 | Nothing Phone 3 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Plastic front (opened), Glass back + Gorilla Glass Victus+), Aluminum frame, Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified), Documet viewer, Photo video/editor | Glass front + Gorilla Glass 7i), glass back (Gorilla Glass Victus), Aluminum frame, Monochrome LED display on the back (489 LEDs, notifications, timer, flashlight) |
Battery
| Feature | Samsung Galaxy Z Flip 4 | Nothing Phone 3 |
|---|---|---|
| Capacity | (Li-Po Non removable), 3,700 mAh | Si-Ca 5,150 mAh |
| Additional details | - Fast charging 25W, 50% in 30 min (advertised), Fast wireless charging 15W, Reverse wireless charging 4.5W | - Fast battery 65W wired, PD3.0, PPS, QC4, 15W wireless, 7.5W reverse charging, 5W reverse wireless |
Price
| Feature | Samsung Galaxy Z Flip 4 | Nothing Phone 3 |
|---|---|---|
| in Rupees | Rs. 332,999 | Rs. 329,999 |
| in USD | $1175 | $1165 |
No differences in the displayed specifications.
