Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy Z Flip 4 | Samsung Galaxy S26 |
|---|---|---|
| Date | August 2022 | February 2026 |
| Status | Discontinued | Available |
Build
| Feature | Samsung Galaxy Z Flip 4 | Samsung Galaxy S26 |
|---|---|---|
| OS | Android 12 OS | Android 16 OS, up to 7 major Android upgrades |
| UI | OneUI 4.1.1 | OneUI 8.5 |
| Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm), Folded: (84.9 x 71.9 x 15.9-17.1 mm) | 149.6 x 71.7 x 7.2 mm |
| Weight | 87 g | 167 g |
| SIM | eSIM (Nano-SIM) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Resistance | IPX8 water resistant (up to 1.5m for 30 mins) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Samsung Galaxy Z Flip 4 | Samsung Galaxy S26 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA/Sub6/mmWave | SA/NSA/Sub6 |
Processor
| Feature | Samsung Galaxy Z Flip 4 | Samsung Galaxy S26 |
|---|---|---|
| CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | 10-core (1 x 3.80GHz C1-Ultra + 3 x 3.25GHz C1-Pro + 6 x 2.75GHz C1-Pro) |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Exynos 2600 (2 nm) |
| GPU | Adreno 730 | Xclipse 960 |
Display
| Feature | Samsung Galaxy Z Flip 4 | Samsung Galaxy S26 |
|---|---|---|
| Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 6.7 Inches | 6.3 Inches |
| Resolution | 1080 x 2640 Pixels (~426 PPI) | 1080 x 2340 Pixels (~409 PPI) |
| Protection | To be confirmed | Corning Gorilla Glass Victus 2 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 1200 nits (peak) Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels, (Gorilla Glass Victus+) | HDR10+, 2600 nits (peak) |
Memory
| Feature | Samsung Galaxy Z Flip 4 | Samsung Galaxy S26 |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage 8GB RAM / 256GB Storage 8GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS 3.1 | UFS 4.X |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy Z Flip 4 | Samsung Galaxy S26 |
|---|---|---|
| Lenses | 12MP f/1.8, 24mm (wide), Dual Pixel PDAF, OIS 12MP f/2.2, (ultrawide) |
50MPWide f/1.8, 24mm, 1/1.56", dual pixel PDAF, OIS 10MPTelephoto f/2.4, 67mm, 1/3.94", PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/2.55", Super Steady video |
| Features | LED Flash, Geo-tagging, touch focus, HDR, panorama | LED Flash, Best Face, auto-HDR, panorama |
| Video | 4K@30/60fps 1080p@60/240fps 720p@960fps HDR10+ |
8K@24/30fps 4K@30/60fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera
| Feature | Samsung Galaxy Z Flip 4 | Samsung Galaxy S26 |
|---|---|---|
| Lenses | 10MP f/2.4, 26mm (wide) |
12MPWide f/2.2, 26mm, 1/3.2", dual pixel PDAF |
| Video | 4K@30fps HDR |
4K@30/60fps 1080p@30fps HDR, HDR10+ |
Connectivity
| Feature | Samsung Galaxy Z Flip 4 | Samsung Galaxy S26 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.2 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy Z Flip 4 | Samsung Galaxy S26 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | High-bitrate audio support, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Plastic front (opened), Glass back + Gorilla Glass Victus+), Aluminum frame, Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified), Documet viewer, Photo video/editor | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, Armor aluminum 2 frame |
Battery
| Feature | Samsung Galaxy Z Flip 4 | Samsung Galaxy S26 |
|---|---|---|
| Capacity | (Li-Po Non removable), 3,700 mAh | Li-ion 4,300 mAh |
| Additional details | - Fast charging 25W, 50% in 30 min (advertised), Fast wireless charging 15W, Reverse wireless charging 4.5W | - Fast battery 25W wired, PD3.0, 55% in 30 min, 15W wireless (Qi2 Ready), 4.5W reverse wireless |
Price
| Feature | Samsung Galaxy Z Flip 4 | Samsung Galaxy S26 |
|---|---|---|
| in Rupees | Rs. 332,999 | Rs. 319,999 |
| in USD | $1175 | $1129 |
No differences in the displayed specifications.
