Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy Z Flip 4 | Vivo X300 Pro |
|---|---|---|
| Date | August 2022 | December 2025 |
| Status | Discontinued | Available |
Build
| Feature | Samsung Galaxy Z Flip 4 | Vivo X300 Pro |
|---|---|---|
| OS | Android 12 OS | Android 16 OS, up to 5 major Android upgrades |
| UI | OneUI 4.1.1 | OriginOS 6 |
| Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm), Folded: (84.9 x 71.9 x 15.9-17.1 mm) | 161.2 x 75.5 x 8 mm |
| Weight | 87 g | 226 g |
| SIM | eSIM (Nano-SIM) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Colors | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red | Black, Brown |
| Resistance | IPX8 water resistant (up to 1.5m for 30 mins) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Samsung Galaxy Z Flip 4 | Vivo X300 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA/Sub6/mmWave | 5G SA/NSA |
Processor
| Feature | Samsung Galaxy Z Flip 4 | Vivo X300 Pro |
|---|---|---|
| CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4 x 2.7 GHz C1-Pro) |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Mediatek Dimensity 9500 (3 nm) |
| GPU | Adreno 730 | Arm G1-Ultra |
Display
| Feature | Samsung Galaxy Z Flip 4 | Vivo X300 Pro |
|---|---|---|
| Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | LTPO AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.7 Inches | 6.78 Inches |
| Resolution | 1080 x 2640 Pixels (~426 PPI) | 1260 x 2800 Pixels (~453 PPI) |
| Protection | To be confirmed | Armor Glass, Mohs level 4 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 1200 nits (peak) Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels, (Gorilla Glass Victus+) | Ultra HDR image support, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
Memory
| Feature | Samsung Galaxy Z Flip 4 | Vivo X300 Pro |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage 8GB RAM / 256GB Storage 8GB RAM / 512GB Storage | 16GB RAM / 512GB Storage |
| Details | UFS 3.1 | UFS 4.1 |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy Z Flip 4 | Vivo X300 Pro |
|---|---|---|
| Lenses | 12MP f/1.8, 24mm (wide), Dual Pixel PDAF, OIS 12MP f/2.2, (ultrawide) |
50MPWide f/1.6, 24mm, 1/1.28", PDAF, OIS 200MPPeriscope telephoto f/2.7, 85mm, 1/1.4", multi-directional PDAF, OIS, 3.7x optical zoom, macro 50MPUltrawide f/2.0, 15mm, 1/2.76", AF |
| Features | LED Flash, Geo-tagging, touch focus, HDR, panorama | LED Flash, Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import |
| Video | 4K@30/60fps 1080p@60/240fps 720p@960fps HDR10+ |
8K@30fps Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR) 4K@30/60/120fps Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR) 1080p@30/60/120/240fps Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR) 4K@120fps Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR) |
Front Camera
| Feature | Samsung Galaxy Z Flip 4 | Vivo X300 Pro |
|---|---|---|
| Lenses | 10MP f/2.4, 26mm (wide) |
50MPWide f/2.0, 1/2.76", AF |
| Video | 4K@30fps HDR |
4K@30/60fps 1080p@30/60fps HDR |
Connectivity
| Feature | Samsung Galaxy Z Flip 4 | Vivo X300 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | v5.2 with A2DP, LE | v6.0 with A2DP, LE, apt-X HD |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Samsung Galaxy Z Flip 4 | Vivo X300 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, ultrasonic) |
| Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Plastic front (opened), Glass back + Gorilla Glass Victus+), Aluminum frame, Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified), Documet viewer, Photo video/editor | Glass front + Armor Glass), Aluminum alloy frame, glass back |
Battery
| Feature | Samsung Galaxy Z Flip 4 | Vivo X300 Pro |
|---|---|---|
| Capacity | (Li-Po Non removable), 3,700 mAh | Li-ion Si-Ca 6,510 mAh |
| Additional details | - Fast charging 25W, 50% in 30 min (advertised), Fast wireless charging 15W, Reverse wireless charging 4.5W | - Fast charging 90W wired, 40W wireless, Reverse wireless, Reverse wired |
Price
| Feature | Samsung Galaxy Z Flip 4 | Vivo X300 Pro |
|---|---|---|
| in Rupees | Rs. 332,999 | Rs. 349,999 |
| in USD | $1175 | $1235 |
No differences in the displayed specifications.
